Usage statistics for preferences.patagonia.com

Summary Period: March 2018
Generated 01-Apr-2018 06:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 562666
Total Files 512630
Total Pages 492543
Total Visits 251680
Total kB Files 449440
Total kB In 486553
Total kB Out 1800515
Total Unique Sites 156525
Total Unique URLs 32
Total Unique Referrers 3740
Total Unique User Agents 4277
. Avg Max
Hits per Hour 756 6547
Hits per Day 18150 51655
Files per Day 16536 47499
Pages per Day 15888 45684
Sites per Day 5049 24140
Visits per Day 8118 27645
kB Files per Day 14498 41634
kB In per Day 15695 44640
kB Out per Day 58081 172061
Hits by Response Code
Code 200 - OK 91.11% 512630
Code 206 - Partial Content 0.00% 3
Code 302 - Found 1.31% 7371
Code 304 - Not Modified 0.01% 49
Code 400 - Bad Request 0.15% 848
Code 403 - Forbidden 0.02% 90
Code 404 - Not Found 5.18% 29156
Code 408 - Request Timeout 2.22% 12517
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20061 3.57% 18779 3.66% 19150 3.89% 8453 3.36% 6825 4.36% 5469 1.22% 17836 3.67% 53509 2.97%
2 22852 4.06% 19757 3.85% 17671 3.59% 9529 3.79% 8254 5.27% 31310 6.97% 20267 4.17% 82466 4.58%
3 13167 2.34% 12418 2.42% 12127 2.46% 6340 2.52% 5014 3.20% 6167 1.37% 10991 2.26% 38814 2.16%
4 14986 2.66% 13775 2.69% 14029 2.85% 6748 2.68% 5223 3.34% 7725 1.72% 12141 2.50% 43750 2.43%
5 51655 9.18% 47499 9.27% 45684 9.28% 27645 10.98% 24140 15.42% 41634 9.26% 44640 9.17% 172061 9.56%
6 19201 3.41% 17916 3.49% 18180 3.69% 9451 3.76% 7701 4.92% 6795 1.51% 16206 3.33% 55513 3.08%
7 17131 3.04% 16350 3.19% 16259 3.30% 7844 3.12% 6377 4.07% 5042 1.12% 14484 2.98% 48525 2.70%
8 15098 2.68% 14084 2.75% 14505 2.94% 6557 2.61% 5234 3.34% 4422 0.98% 12336 2.54% 42071 2.34%
9 22638 4.02% 19705 3.84% 17580 3.57% 9399 3.73% 8024 5.13% 32319 7.19% 20237 4.16% 83095 4.62%
10 14930 2.65% 13975 2.73% 13852 2.81% 7159 2.84% 5609 3.58% 7312 1.63% 12463 2.56% 44087 2.45%
11 17408 3.09% 16183 3.16% 16097 3.27% 8137 3.23% 6329 4.04% 10617 2.36% 14524 2.99% 53459 2.97%
12 29677 5.27% 26108 5.09% 23372 4.75% 12422 4.94% 10578 6.76% 34255 7.62% 26233 5.39% 102718 5.70%
13 23792 4.23% 22374 4.36% 22179 4.50% 9698 3.85% 7801 4.98% 23294 5.18% 19432 3.99% 81756 4.54%
14 24108 4.28% 23242 4.53% 23249 4.72% 10106 4.02% 7964 5.09% 4417 0.98% 19927 4.10% 65538 3.64%
15 17699 3.15% 16983 3.31% 17062 3.46% 8003 3.18% 6249 3.99% 3447 0.77% 14454 2.97% 48926 2.72%
16 19993 3.55% 17542 3.42% 15684 3.18% 8520 3.39% 7256 4.64% 27082 6.03% 18440 3.79% 72320 4.02%
17 11708 2.08% 11032 2.15% 10806 2.19% 5668 2.25% 4451 2.84% 5788 1.29% 9775 2.01% 35039 1.95%
18 12835 2.28% 11974 2.34% 12066 2.45% 6164 2.45% 4761 3.04% 5150 1.15% 10648 2.19% 37415 2.08%
19 25247 4.49% 21522 4.20% 19241 3.91% 10181 4.05% 8833 5.64% 35199 7.83% 22316 4.59% 91452 5.08%
20 14960 2.66% 13897 2.71% 13522 2.75% 6587 2.62% 5403 3.45% 8187 1.82% 12707 2.61% 44930 2.50%
21 12679 2.25% 11945 2.33% 11882 2.41% 5801 2.30% 4580 2.93% 4610 1.03% 10670 2.19% 36636 2.03%
22 13624 2.42% 12583 2.45% 13032 2.65% 5336 2.12% 4242 2.71% 3436 0.76% 10629 2.18% 33818 1.88%
23 12942 2.30% 11603 2.26% 11095 2.25% 5579 2.22% 4646 2.97% 14722 3.28% 11806 2.43% 45445 2.52%
24 9728 1.73% 9152 1.79% 9037 1.83% 4854 1.93% 3821 2.44% 4559 1.01% 8239 1.69% 29112 1.62%
25 11411 2.03% 10874 2.12% 10932 2.22% 5736 2.28% 4415 2.82% 3155 0.70% 9672 1.99% 32285 1.79%
26 22575 4.01% 19402 3.78% 16940 3.44% 9321 3.70% 8188 5.23% 31811 7.08% 20976 4.31% 82287 4.57%
27 14397 2.56% 12748 2.49% 12469 2.53% 6082 2.42% 5074 3.24% 14116 3.14% 12611 2.59% 47359 2.63%
28 18032 3.20% 15413 3.01% 13305 2.70% 7574 3.01% 6671 4.26% 26504 5.90% 17321 3.56% 66764 3.71%
29 10852 1.93% 9794 1.91% 10002 2.03% 4732 1.88% 3874 2.48% 5994 1.33% 9420 1.94% 32033 1.78%
30 17329 3.08% 14800 2.89% 12687 2.58% 7309 2.90% 6318 4.04% 28914 6.43% 16574 3.41% 67187 3.73%
31 9951 1.77% 9201 1.79% 8847 1.80% 4921 1.96% 3993 2.55% 5987 1.33% 8578 1.76% 30145 1.67%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 5115 0.91% 144 4491 0.88% 150 4659 0.95% 292 9038 2.01% 139 4317 0.89% 680 21087 1.17%
1 138 4297 0.76% 113 3522 0.69% 124 3844 0.78% 344 10662 2.37% 121 3741 0.77% 647 20072 1.11%
2 148 4615 0.82% 123 3832 0.75% 135 4203 0.85% 222 6897 1.53% 121 3745 0.77% 551 17076 0.95%
3 230 7134 1.27% 204 6329 1.23% 210 6534 1.33% 255 7899 1.76% 188 5835 1.20% 807 25031 1.39%
4 381 11812 2.10% 341 10574 2.06% 348 10810 2.19% 238 7367 1.64% 308 9533 1.96% 1164 36091 2.00%
5 538 16681 2.96% 490 15200 2.97% 494 15325 3.11% 370 11479 2.55% 449 13920 2.86% 1698 52642 2.92%
6 693 21484 3.82% 643 19940 3.89% 641 19872 4.03% 426 13207 2.94% 584 18100 3.72% 2160 66961 3.72%
7 843 26147 4.65% 783 24296 4.74% 781 24223 4.92% 412 12770 2.84% 711 22043 4.53% 2514 77925 4.33%
8 907 28135 5.00% 848 26300 5.13% 844 26170 5.31% 385 11925 2.65% 757 23469 4.82% 2647 82066 4.56%
9 1732 53707 9.55% 1432 44421 8.67% 1214 37643 7.64% 3203 99281 22.09% 1615 50062 10.29% 6969 216039 12.00%
10 1499 46493 8.26% 1300 40310 7.86% 1143 35451 7.20% 1993 61796 13.75% 1390 43076 8.85% 5339 165523 9.19%
11 1384 42924 7.63% 1226 38033 7.42% 1118 34658 7.04% 1476 45747 10.18% 1252 38807 7.98% 4691 145417 8.08%
12 1302 40379 7.18% 1188 36857 7.19% 1135 35209 7.15% 1244 38559 8.58% 1176 36468 7.50% 4357 135054 7.50%
13 1178 36541 6.49% 1093 33892 6.61% 1051 32611 6.62% 701 21716 4.83% 1029 31913 6.56% 3571 110714 6.15%
14 1080 33485 5.95% 1003 31118 6.07% 979 30367 6.17% 575 17838 3.97% 914 28346 5.83% 3211 99538 5.53%
15 959 29755 5.29% 897 27824 5.43% 873 27072 5.50% 450 13960 3.11% 809 25091 5.16% 2818 87347 4.85%
16 878 27226 4.84% 831 25780 5.03% 810 25120 5.10% 381 11797 2.62% 746 23118 4.75% 2563 79445 4.41%
17 906 28105 4.99% 852 26428 5.16% 841 26088 5.30% 360 11153 2.48% 751 23275 4.78% 2536 78611 4.37%
18 830 25758 4.58% 784 24308 4.74% 773 23993 4.87% 308 9550 2.12% 686 21265 4.37% 2386 73957 4.11%
19 731 22671 4.03% 693 21498 4.19% 681 21136 4.29% 261 8089 1.80% 614 19032 3.91% 2104 65239 3.62%
20 608 18859 3.35% 584 18105 3.53% 577 17887 3.63% 195 6031 1.34% 507 15712 3.23% 1747 54150 3.01%
21 474 14703 2.61% 455 14120 2.75% 450 13963 2.83% 147 4570 1.02% 394 12227 2.51% 1337 41435 2.30%
22 326 10117 1.80% 307 9529 1.86% 308 9570 1.94% 113 3498 0.78% 265 8218 1.69% 927 28752 1.60%
23 210 6523 1.16% 191 5923 1.16% 197 6135 1.25% 149 4609 1.03% 169 5240 1.08% 656 20342 1.13%

Top 29 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 417063 74.12% 0 0.00% 346407 71.20% 1097932 60.98% /exclusion/
2 48796 8.67% 198187 44.10% 60798 12.50% 349602 19.42% /
3 3288 0.58% 12618 2.81% 2297 0.47% 14957 0.83% /error.php
4 1041 0.19% 3924 0.87% 1343 0.28% 5433 0.30% /index_eu.php
5 651 0.12% 1093 0.24% 902 0.19% 1669 0.09% /thanks_eu.php
6 19 0.00% 33 0.01% 19 0.00% 85 0.00% /thanks.php
7 9 0.00% 22 0.00% 13 0.00% 45 0.00% /index_jp.php
8 5 0.00% 10 0.00% 8 0.00% 24 0.00% /thanks_jp.php
9 3 0.00% 0 0.00% 3 0.00% 9 0.00% /unsub.php
10 2 0.00% 4 0.00% 2 0.00% 8 0.00% /error_jp.php
11 2 0.00% 5 0.00% 3 0.00% 11 0.00% /resignup_thanks_eu.php
12 2 0.00% 20 0.00% 0 0.00% 21 0.00% /webalizer/usage_201605.html
13 2 0.00% 20 0.00% 1 0.00% 21 0.00% /webalizer/usage_201607.html
14 2 0.00% 21 0.00% 0 0.00% 21 0.00% /webalizer/usage_201608.html
15 1 0.00% 2 0.00% 0 0.00% 2 0.00% /webalizer/
16 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201603.html
17 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201604.html
18 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201606.html
19 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201609.html
20 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_201610.html
21 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201612.html
22 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201702.html
23 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201704.html
24 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201705.html
25 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201711.html
26 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201712.html
27 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201801.html
28 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201802.html
29 1 0.00% 1 0.00% 0 0.00% 1 0.00% /webmail/src/login.php

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48796 8.67% 198187 44.10% 60798 12.50% 349602 19.42% /
2 3288 0.58% 12618 2.81% 2297 0.47% 14957 0.83% /error.php
3 1041 0.19% 3924 0.87% 1343 0.28% 5433 0.30% /index_eu.php
4 651 0.12% 1093 0.24% 902 0.19% 1669 0.09% /thanks_eu.php
5 19 0.00% 33 0.01% 19 0.00% 85 0.00% /thanks.php
6 9 0.00% 22 0.00% 13 0.00% 45 0.00% /index_jp.php
7 2 0.00% 21 0.00% 0 0.00% 21 0.00% /webalizer/usage_201608.html
8 2 0.00% 20 0.00% 1 0.00% 21 0.00% /webalizer/usage_201607.html
9 2 0.00% 20 0.00% 0 0.00% 21 0.00% /webalizer/usage_201605.html
10 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201802.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 417063 74.12% 204512 81.82% /exclusion/
2 48796 8.67% 45190 18.08% /
3 3288 0.58% 83 0.03% /error.php
4 1041 0.19% 70 0.03% /index_eu.php
5 651 0.12% 43 0.02% /thanks_eu.php
6 19 0.00% 16 0.01% /thanks.php
7 2 0.00% 5 0.00% /resignup_thanks_eu.php
8 3 0.00% 3 0.00% /unsub.php
9 9 0.00% 2 0.00% /index_jp.php
10 5 0.00% 2 0.00% /thanks_jp.php

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 417063 74.12% 202493 83.43% /exclusion/
2 48796 8.67% 37884 15.61% /
3 3288 0.58% 1430 0.59% /error.php
4 651 0.12% 558 0.23% /thanks_eu.php
5 1041 0.19% 287 0.12% /index_eu.php
6 19 0.00% 17 0.01% /thanks.php
7 9 0.00% 8 0.00% /index_jp.php
8 2 0.00% 5 0.00% /resignup_thanks_eu.php
9 5 0.00% 3 0.00% /thanks_jp.php
10 3 0.00% 2 0.00% /unsub.php

Top 30 of 156525 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12105 2.15% 12104 2.36% 0 0.00% 7230 1.49% 35692 1.98% 141 0.06% 66.102.8.51
2 12005 2.13% 12005 2.34% 0 0.00% 7193 1.48% 35600 1.98% 174 0.07% 66.102.8.53
3 11753 2.09% 11753 2.29% 0 0.00% 7045 1.45% 34890 1.94% 150 0.06% 66.102.8.55
4 9572 1.70% 9563 1.87% 3 0.00% 5731 1.18% 28367 1.58% 148 0.06% 66.102.6.147
5 9474 1.68% 9466 1.85% 10 0.00% 5670 1.17% 28063 1.56% 155 0.06% 66.102.6.148
6 9462 1.68% 9447 1.84% 7 0.00% 5663 1.16% 28021 1.56% 149 0.06% 66.102.6.149
7 8664 1.54% 8664 1.69% 0 0.00% 5133 1.05% 25160 1.40% 85 0.03% 66.249.84.236
8 8598 1.53% 8598 1.68% 0 0.00% 5099 1.05% 25023 1.39% 71 0.03% 66.249.84.242
9 8553 1.52% 8553 1.67% 0 0.00% 5070 1.04% 24860 1.38% 75 0.03% 66.249.84.239
10 3790 0.67% 3789 0.74% 3 0.00% 2299 0.47% 11518 0.64% 263 0.10% 66.102.7.205
11 3695 0.66% 3693 0.72% 0 0.00% 2245 0.46% 11258 0.63% 272 0.11% 66.102.7.203
12 3609 0.64% 3604 0.70% 2 0.00% 2195 0.45% 11014 0.61% 273 0.11% 66.102.7.201
13 2954 0.53% 2954 0.58% 0 0.00% 1755 0.36% 8622 0.48% 64 0.03% 66.249.84.223
14 2934 0.52% 2934 0.57% 0 0.00% 1739 0.36% 8518 0.47% 74 0.03% 66.249.84.193
15 2863 0.51% 2863 0.56% 0 0.00% 1696 0.35% 8310 0.46% 70 0.03% 66.249.84.195
16 1361 0.24% 1356 0.26% 10 0.00% 824 0.17% 4124 0.23% 197 0.08% 66.249.88.23
17 1356 0.24% 1346 0.26% 5 0.00% 824 0.17% 4131 0.23% 199 0.08% 66.249.88.25
18 1348 0.24% 208 0.04% 709 0.16% 467 0.10% 2151 0.12% 86 0.03% 99.175.228.212
19 1329 0.24% 1324 0.26% 0 0.00% 801 0.16% 3982 0.22% 201 0.08% 66.249.88.21
20 1278 0.23% 1278 0.25% 0 0.00% 643 0.13% 340 0.02% 6 0.00% 73.147.197.47
21 1045 0.19% 156 0.03% 557 0.12% 371 0.08% 1685 0.09% 77 0.03% 65.152.3.2
22 958 0.17% 958 0.19% 0 0.00% 2292 0.47% 344 0.02% 6 0.00% 204.52.244.191
23 800 0.14% 800 0.16% 0 0.00% 752 0.15% 2416 0.13% 270 0.11% 98.138.219.12
24 794 0.14% 794 0.15% 0 0.00% 745 0.15% 2391 0.13% 266 0.11% 98.138.219.15
25 793 0.14% 793 0.15% 0 0.00% 475 0.10% 2351 0.13% 25 0.01% 66.249.84.83
26 787 0.14% 787 0.15% 0 0.00% 477 0.10% 2382 0.13% 97 0.04% 66.249.88.59
27 785 0.14% 782 0.15% 2 0.00% 478 0.10% 2402 0.13% 119 0.05% 66.249.88.61
28 773 0.14% 773 0.15% 0 0.00% 464 0.10% 2303 0.13% 21 0.01% 66.249.84.85
29 771 0.14% 771 0.15% 0 0.00% 464 0.10% 2305 0.13% 19 0.01% 66.249.84.87
30 764 0.14% 764 0.15% 0 0.00% 713 0.15% 2286 0.13% 280 0.11% 98.138.219.13

Top 10 of 156525 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 172 0.03% 124 0.02% 3346 0.74% 123 0.03% 3746 0.21% 31 0.01% 64.235.154.106
2 147 0.03% 115 0.02% 3255 0.72% 107 0.02% 3606 0.20% 15 0.01% 64.235.153.7
3 167 0.03% 115 0.02% 2988 0.66% 118 0.02% 3380 0.19% 31 0.01% 64.235.153.11
4 136 0.02% 100 0.02% 2775 0.62% 97 0.02% 3146 0.17% 20 0.01% 64.235.153.8
5 146 0.03% 99 0.02% 2556 0.57% 102 0.02% 2924 0.16% 29 0.01% 64.235.154.104
6 123 0.02% 82 0.02% 2092 0.47% 86 0.02% 2400 0.13% 24 0.01% 209.222.83.71
7 7 0.00% 3 0.00% 1715 0.38% 9 0.00% 1727 0.10% 1 0.00% 37.228.246.17
8 3 0.00% 3 0.00% 1715 0.38% 5 0.00% 1722 0.10% 1 0.00% 91.125.225.144
9 108 0.02% 68 0.01% 1635 0.36% 74 0.02% 1864 0.10% 23 0.01% 64.235.154.141
10 41 0.01% 40 0.01% 1312 0.29% 26 0.01% 1387 0.08% 10 0.00% 34.202.81.241

Top 30 of 3740 Total Referrers
# Hits Referrer
1 472004 83.89% - (Direct Request)
2 8489 1.51% https://outlook.live.com/
3 4486 0.80% https://mail.yahoo.com/
4 2648 0.47% https://connect.xfinity.com/appsuite/
5 1685 0.30% https://outlook.live.com/mail/
6 1538 0.27% android-app://com.google.android.gm
7 1163 0.21% https://mail.aol.com/webmail-std/en-us/suite
8 441 0.08% https://unrollme-subscription-sample-body.s3.amazonaws.com/3379748/55355
9 401 0.07% https://www.icloud.com/applications/mail/current/en-us/index.html
10 396 0.07% https://unrollme-subscription-sample-body.s3.amazonaws.com/3629849/154440495
11 199 0.04% https://unrollme-subscription-sample-body.s3.amazonaws.com/1012910/154440495
12 177 0.03% http://view.email.patagonia.com/
13 173 0.03% http://www.google.com/url
14 162 0.03% https://mail.yahoo.com/neo/m/message
15 162 0.03% https://mg.mail.yahoo.com/
16 147 0.03% https://mail.aol.com/webmail-std/en-us/DisplayMessage
17 135 0.02% https://mail.yahoo.com/d/folders/1
18 127 0.02% http://click.email.patagonia.com/
19 122 0.02% https://jp.mg5.mail.yahoo.co.jp/neo/launch
20 120 0.02% https://mail.aol.com/
21 120 0.02% https://unrollme-subscription-sample-body.s3.amazonaws.com/2018243/154440495
22 107 0.02% https://mail.yahoo.com/d/search/keyword
23 101 0.02% https://m.mail.naver.com/m/list/
24 87 0.02% https://mail.naver.com/
25 84 0.01% https://myemail.cox.net/appsuite/
26 79 0.01% https://mail.aol.com/webmail/en-us/mobile
27 70 0.01% https://mail.qq.com/
28 69 0.01% https://mail.yahoo.com/neo/b/message
29 67 0.01% https://web.mail.comcast.net/zimbra/mail
30 57 0.01% https://webmail.roadrunner.com/do/mail/message/view

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://click.email.patagonia.com/qs=01e1945563f38ae335d9c61c820d32c082f838ddda75308448e46f26d15888f09abb53508208d15b6ead9c209df
2 1 25.00% http://click.email.patagonia.com/qs=3e0d8c6ed02e9c5053119327108808f03168319578edde9a9d495237a4dfff3bea15efdb0fbac09ae6e939385bd
3 1 25.00% http://click.email.patagonia.com/qs=9d21779694c948b195fff275ac531a101f5c724f16d0469770ff17687c2c7be2572161b942dcd268cf30fadc342
4 1 25.00% http://click.email.patagonia.com/qs=a295ff8de8266c4152f042ab303e39cf89bf66b396dc2e0806428342f646028f042b4126938a34b7bc71d73109f

Top 15 of 4277 Total User Agents
# Hits User Agent
1 129065 22.94% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 89284 15.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100
3 30379 5.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko)
4 24385 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
5 14602 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D60
6 11703 2.08% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100
7 9740 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
8 9097 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 8444 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko)
10 7964 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/10.0.12esr
11 7135 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko)
12 5197 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 4993 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 4989 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202
15 4972 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C153

Usage by Country for March 2018

Top 30 of 155 Total Countries
# Hits Files kB F kB In kB Out Country
1 515236 91.57% 476201 92.89% 351952 78.31% 442606 90.97% 1609606 89.40% United States
2 12828 2.28% 11269 2.20% 11137 2.48% 12097 2.49% 39816 2.21% Unresolved/Unknown
3 9362 1.66% 8001 1.56% 10463 2.33% 8662 1.78% 30337 1.68% Canada
4 2991 0.53% 1787 0.35% 18831 4.19% 3207 0.66% 23645 1.31% Great Britain (UK)
5 2075 0.37% 1259 0.25% 8346 1.86% 1765 0.36% 11604 0.64% Germany
6 1714 0.30% 935 0.18% 7947 1.77% 1525 0.31% 10268 0.57% France
7 1262 0.22% 777 0.15% 2768 0.62% 984 0.20% 4639 0.26% Australia
8 1246 0.22% 1156 0.23% 615 0.14% 1207 0.25% 3284 0.18% Hong Kong
9 1141 0.20% 918 0.18% 804 0.18% 1250 0.26% 3439 0.19% Korea, Republic of
10 1029 0.18% 638 0.12% 7703 1.71% 1142 0.23% 9475 0.53% Italy
11 957 0.17% 834 0.16% 1136 0.25% 1007 0.21% 3243 0.18% Japan
12 947 0.17% 874 0.17% 621 0.14% 898 0.18% 2641 0.15% Mexico
13 937 0.17% 605 0.12% 521 0.12% 985 0.20% 2150 0.12% China
14 835 0.15% 296 0.06% 583 0.13% 458 0.09% 1717 0.10% Russian Federation
15 780 0.14% 333 0.06% 559 0.12% 502 0.10% 1754 0.10% Argentina
16 737 0.13% 505 0.10% 2897 0.64% 700 0.14% 4476 0.25% Netherlands
17 669 0.12% 318 0.06% 473 0.11% 374 0.08% 1350 0.07% Chile
18 557 0.10% 393 0.08% 3035 0.68% 590 0.12% 4025 0.22% Switzerland
19 457 0.08% 416 0.08% 299 0.07% 442 0.09% 1263 0.07% Taiwan
20 327 0.06% 221 0.04% 1609 0.36% 326 0.07% 2153 0.12% Sweden
21 322 0.06% 281 0.05% 425 0.09% 345 0.07% 1108 0.06% New Zealand
22 317 0.06% 281 0.05% 162 0.04% 284 0.06% 856 0.05% Singapore
23 289 0.05% 229 0.04% 2782 0.62% 309 0.06% 3338 0.19% Ireland
24 288 0.05% 217 0.04% 957 0.21% 288 0.06% 1535 0.09% Spain
25 265 0.05% 183 0.04% 1370 0.30% 255 0.05% 1847 0.10% Belgium
26 240 0.04% 198 0.04% 647 0.14% 249 0.05% 1111 0.06% Norway
27 234 0.04% 155 0.03% 1432 0.32% 264 0.05% 1845 0.10% Austria
28 232 0.04% 148 0.03% 255 0.06% 177 0.04% 656 0.04% Brazil
29 220 0.04% 200 0.04% 185 0.04% 224 0.05% 629 0.03% Thailand
30 198 0.04% 112 0.02% 623 0.14% 174 0.04% 940 0.05% Denmark


Generated by Webalizer Version 2.23