Usage statistics for preferences.patagonia.com

Summary Period: April 2018
Generated 01-May-2018 06:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 435825
Total Files 392561
Total Pages 370441
Total Visits 194412
Total kB Files 402746
Total kB In 385757
Total kB Out 1428644
Total Unique Sites 124475
Total Unique URLs 44
Total Unique Referrers 1762
Total Unique User Agents 3702
. Avg Max
Hits per Hour 605 4337
Hits per Day 14527 34732
Files per Day 13085 31575
Pages per Day 12348 29048
Sites per Day 4149 12876
Visits per Day 6480 15471
kB Files per Day 13425 37823
kB In per Day 12859 30879
kB Out per Day 47621 114504
Hits by Response Code
Code 200 - OK 90.07% 392561
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.24% 5390
Code 304 - Not Modified 0.01% 46
Code 400 - Bad Request 0.28% 1231
Code 403 - Forbidden 0.01% 54
Code 404 - Not Found 6.08% 26497
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 2.30% 10028

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10082 2.31% 9036 2.30% 9440 2.55% 4778 2.46% 3770 3.03% 4999 1.24% 7868 2.04% 28916 2.02%
2 22718 5.21% 19330 4.92% 16814 4.54% 9438 4.85% 8252 6.63% 34095 8.47% 21374 5.54% 84134 5.89%
3 14183 3.25% 12331 3.14% 12974 3.50% 5986 3.08% 5016 4.03% 11213 2.78% 12104 3.14% 43428 3.04%
4 11491 2.64% 10721 2.73% 10594 2.86% 5187 2.67% 4245 3.41% 5192 1.29% 9721 2.52% 33618 2.35%
5 10241 2.35% 9642 2.46% 9650 2.61% 4701 2.42% 3752 3.01% 3190 0.79% 8622 2.24% 29109 2.04%
6 18252 4.19% 15524 3.95% 13315 3.59% 7553 3.89% 6647 5.34% 29983 7.44% 17239 4.47% 69567 4.87%
7 10685 2.45% 9711 2.47% 9582 2.59% 5080 2.61% 4053 3.26% 11039 2.74% 9164 2.38% 33958 2.38%
8 11540 2.65% 10328 2.63% 10773 2.91% 5301 2.73% 4193 3.37% 6572 1.63% 9584 2.48% 33902 2.37%
9 21929 5.03% 18474 4.71% 16005 4.32% 9187 4.73% 8042 6.46% 37823 9.39% 20698 5.37% 85671 6.00%
10 11958 2.74% 11123 2.83% 10814 2.92% 5280 2.72% 4390 3.53% 8312 2.06% 10360 2.69% 36033 2.52%
11 23692 5.44% 22753 5.80% 22453 6.06% 10893 5.60% 8571 6.89% 8552 2.12% 20530 5.32% 67372 4.72%
12 34732 7.97% 31575 8.04% 29048 7.84% 15471 7.96% 12876 10.34% 31479 7.82% 30879 8.00% 114504 8.01%
13 23800 5.46% 21596 5.50% 20376 5.50% 10968 5.64% 9254 7.43% 21593 5.36% 20702 5.37% 79332 5.55%
14 13237 3.04% 12211 3.11% 12387 3.34% 6634 3.41% 5237 4.21% 6517 1.62% 11053 2.87% 39694 2.78%
15 13810 3.17% 13153 3.35% 12987 3.51% 6840 3.52% 5315 4.27% 5442 1.35% 11780 3.05% 40574 2.84%
16 30088 6.90% 26824 6.83% 24245 6.54% 13160 6.77% 11185 8.99% 33033 8.20% 27061 7.02% 103505 7.25%
17 15546 3.57% 14587 3.72% 14441 3.90% 7140 3.67% 5902 4.74% 5864 1.46% 13075 3.39% 44756 3.13%
18 11344 2.60% 10827 2.76% 10767 2.91% 5311 2.73% 4279 3.44% 2965 0.74% 9510 2.47% 31987 2.24%
19 9504 2.18% 9042 2.30% 9035 2.44% 4317 2.22% 3418 2.75% 2228 0.55% 8192 2.12% 25921 1.81%
20 14788 3.39% 12728 3.24% 11007 2.97% 6126 3.15% 5324 4.28% 24974 6.20% 14214 3.68% 57454 4.02%
21 8075 1.85% 7576 1.93% 7298 1.97% 3935 2.02% 3119 2.51% 5062 1.26% 6956 1.80% 25065 1.75%
22 8273 1.90% 7800 1.99% 7670 2.07% 4096 2.11% 3230 2.59% 3317 0.82% 7098 1.84% 24158 1.69%
23 19229 4.41% 16345 4.16% 13930 3.76% 7984 4.11% 7053 5.67% 31714 7.87% 18652 4.84% 73956 5.18%
24 9938 2.28% 9212 2.35% 8930 2.41% 4366 2.25% 3599 2.89% 5356 1.33% 8682 2.25% 29476 2.06%
25 9106 2.09% 8483 2.16% 8277 2.23% 4027 2.07% 3304 2.65% 4890 1.21% 7814 2.03% 27168 1.90%
26 7205 1.65% 6616 1.69% 6603 1.78% 3246 1.67% 2624 2.11% 2391 0.59% 6100 1.58% 20342 1.42%
27 12885 2.96% 11140 2.84% 9587 2.59% 5289 2.72% 4638 3.73% 20597 5.11% 12117 3.14% 48957 3.43%
28 7650 1.76% 7003 1.78% 6835 1.85% 3628 1.87% 2909 2.34% 5465 1.36% 6364 1.65% 23791 1.67%
29 6598 1.51% 6050 1.54% 6031 1.63% 3258 1.68% 2520 2.02% 3364 0.84% 5443 1.41% 19667 1.38%
30 13246 3.04% 10820 2.76% 8573 2.31% 5346 2.75% 4889 3.93% 25524 6.34% 12802 3.32% 52629 3.68%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3420 0.78% 99 2987 0.76% 101 3052 0.82% 256 7671 1.90% 106 3190 0.83% 524 15728 1.10%
1 97 2933 0.67% 82 2466 0.63% 84 2547 0.69% 283 8483 2.11% 89 2680 0.69% 506 15177 1.06%
2 103 3116 0.71% 92 2775 0.71% 92 2789 0.75% 187 5602 1.39% 91 2744 0.71% 430 12897 0.90%
3 191 5742 1.32% 173 5191 1.32% 171 5148 1.39% 175 5241 1.30% 160 4792 1.24% 640 19210 1.34%
4 364 10941 2.51% 309 9292 2.37% 331 9930 2.68% 258 7746 1.92% 290 8712 2.26% 1098 32937 2.31%
5 572 17171 3.94% 511 15341 3.91% 476 14298 3.86% 697 20915 5.19% 507 15198 3.94% 2051 61540 4.31%
6 716 21507 4.93% 649 19471 4.96% 621 18635 5.03% 622 18672 4.64% 622 18661 4.84% 2318 69543 4.87%
7 837 25116 5.76% 754 22621 5.76% 721 21656 5.85% 724 21711 5.39% 732 21974 5.70% 2703 81078 5.68%
8 845 25373 5.82% 772 23181 5.91% 747 22427 6.05% 637 19110 4.74% 739 22167 5.75% 2644 79310 5.55%
9 1587 47612 10.92% 1313 39410 10.04% 1082 32471 8.77% 2856 85679 21.27% 1532 45970 11.92% 6230 186913 13.08%
10 1238 37155 8.53% 1079 32388 8.25% 934 28025 7.57% 1691 50725 12.59% 1167 35005 9.07% 4440 133204 9.32%
11 997 29939 6.87% 887 26636 6.79% 812 24361 6.58% 1019 30576 7.59% 910 27309 7.08% 3323 99687 6.98%
12 886 26585 6.10% 805 24177 6.16% 757 22726 6.13% 803 24079 5.98% 791 23717 6.15% 2891 86717 6.07%
13 821 24648 5.66% 756 22700 5.78% 718 21548 5.82% 576 17293 4.29% 721 21634 5.61% 2540 76195 5.33%
14 761 22845 5.24% 708 21253 5.41% 678 20364 5.50% 453 13604 3.38% 661 19836 5.14% 2288 68630 4.80%
15 687 20633 4.73% 641 19236 4.90% 620 18615 5.03% 387 11607 2.88% 597 17897 4.64% 2082 62472 4.37%
16 685 20554 4.72% 624 18737 4.77% 623 18713 5.05% 386 11595 2.88% 574 17225 4.47% 2008 60228 4.22%
17 649 19490 4.47% 604 18120 4.62% 590 17704 4.78% 340 10197 2.53% 560 16807 4.36% 1939 58171 4.07%
18 632 18972 4.35% 593 17816 4.54% 581 17446 4.71% 276 8281 2.06% 535 16044 4.16% 1847 55406 3.88%
19 555 16652 3.82% 525 15772 4.02% 513 15413 4.16% 246 7365 1.83% 469 14067 3.65% 1635 49059 3.43%
20 460 13819 3.17% 433 13015 3.32% 427 12832 3.46% 193 5794 1.44% 389 11673 3.03% 1349 40463 2.83%
21 334 10020 2.30% 313 9409 2.40% 307 9233 2.49% 142 4259 1.06% 280 8390 2.18% 977 29321 2.05%
22 238 7164 1.64% 219 6574 1.67% 217 6527 1.76% 118 3534 0.88% 211 6333 1.64% 696 20894 1.46%
23 147 4418 1.01% 133 3993 1.02% 132 3981 1.07% 100 3007 0.75% 124 3732 0.97% 462 13864 0.97%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 303013 69.53% 0 0.00% 253150 65.62% 800229 56.01% /exclusion/
2 45868 10.52% 173170 43.00% 59323 15.38% 313929 21.97% /
3 2493 0.57% 7864 1.95% 2063 0.53% 10211 0.71% /error.php
4 811 0.19% 2937 0.73% 1086 0.28% 4146 0.29% /index_eu.php
5 486 0.11% 817 0.20% 674 0.17% 1280 0.09% /thanks_eu.php
6 184 0.04% 338 0.08% 44 0.01% 396 0.03% /webalizer/
7 44 0.01% 108 0.03% 51 0.01% 185 0.01% /index_jp.php
8 22 0.01% 3288 0.82% 7 0.00% 1425 0.10% /webalizer/usage_201801.html
9 18 0.00% 31 0.01% 17 0.00% 90 0.01% /thanks.php
10 17 0.00% 34 0.01% 16 0.00% 56 0.00% /thanks_jp.php
11 15 0.00% 1358 0.34% 5 0.00% 519 0.04% /webalizer/usage_201612.html
12 13 0.00% 1384 0.34% 4 0.00% 507 0.04% /webalizer/usage_201705.html
13 9 0.00% 18 0.00% 9 0.00% 32 0.00% /error_jp.php
14 8 0.00% 739 0.18% 3 0.00% 306 0.02% /webalizer/usage_201603.html
15 6 0.00% 682 0.17% 2 0.00% 252 0.02% /webalizer/usage_201701.html
16 4 0.00% 0 0.00% 3 0.00% 6 0.00% /unsub.php
17 3 0.00% 31 0.01% 1 0.00% 32 0.00% /webalizer/usage_201609.html
18 3 0.00% 9 0.00% 1 0.00% 10 0.00% /webalizer/usage_201610.html
19 2 0.00% 20 0.01% 1 0.00% 21 0.00% /webalizer/usage_201607.html
20 2 0.00% 20 0.00% 1 0.00% 20 0.00% /webalizer/usage_201704.html
21 2 0.00% 24 0.01% 2 0.00% 25 0.00% /webalizer/usage_201803.html
22 1 0.00% 0 0.00% 1 0.00% 3 0.00% /I
23 1 0.00% 2 0.00% 3 0.00% 6 0.00% /resignup_thanks_eu.php
24 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201604.html
25 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201605.html
26 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201611.html
27 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201703.html
28 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201708.html
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201709.html
30 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201711.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45868 10.52% 173170 43.00% 59323 15.38% 313929 21.97% /
2 2493 0.57% 7864 1.95% 2063 0.53% 10211 0.71% /error.php
3 22 0.01% 3288 0.82% 7 0.00% 1425 0.10% /webalizer/usage_201801.html
4 811 0.19% 2937 0.73% 1086 0.28% 4146 0.29% /index_eu.php
5 13 0.00% 1384 0.34% 4 0.00% 507 0.04% /webalizer/usage_201705.html
6 15 0.00% 1358 0.34% 5 0.00% 519 0.04% /webalizer/usage_201612.html
7 486 0.11% 817 0.20% 674 0.17% 1280 0.09% /thanks_eu.php
8 8 0.00% 739 0.18% 3 0.00% 306 0.02% /webalizer/usage_201603.html
9 6 0.00% 682 0.17% 2 0.00% 252 0.02% /webalizer/usage_201701.html
10 184 0.04% 338 0.08% 44 0.01% 396 0.03% /webalizer/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 303013 69.53% 150749 77.87% /exclusion/
2 45868 10.52% 42364 21.88% /
3 184 0.04% 161 0.08% /webalizer/
4 2493 0.57% 105 0.05% /error.php
5 811 0.19% 79 0.04% /index_eu.php
6 486 0.11% 44 0.02% /thanks_eu.php
7 18 0.00% 18 0.01% /thanks.php
8 44 0.01% 12 0.01% /index_jp.php
9 9 0.00% 7 0.00% /error_jp.php
10 15 0.00% 7 0.00% /webalizer/usage_201612.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 303013 69.53% 149154 79.65% /exclusion/
2 45868 10.52% 35763 19.10% /
3 2493 0.57% 1420 0.76% /error.php
4 486 0.11% 429 0.23% /thanks_eu.php
5 811 0.19% 237 0.13% /index_eu.php
6 184 0.04% 165 0.09% /webalizer/
7 44 0.01% 16 0.01% /index_jp.php
8 18 0.00% 16 0.01% /thanks.php
9 9 0.00% 8 0.00% /error_jp.php
10 17 0.00% 7 0.00% /thanks_jp.php

Top 30 of 124475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6609 1.52% 6609 1.68% 0 0.00% 3942 1.02% 19436 1.36% 90 0.05% 66.102.8.215
2 6550 1.50% 6550 1.67% 0 0.00% 3910 1.01% 19290 1.35% 83 0.04% 66.102.8.211
3 6468 1.48% 6468 1.65% 0 0.00% 3858 1.00% 19023 1.33% 100 0.05% 66.102.8.213
4 4935 1.13% 4931 1.26% 5 0.00% 2989 0.77% 14956 1.05% 174 0.09% 66.102.6.119
5 4934 1.13% 4929 1.26% 3 0.00% 2989 0.77% 14957 1.05% 174 0.09% 66.102.6.115
6 4933 1.13% 4929 1.26% 2 0.00% 2987 0.77% 14940 1.05% 165 0.08% 66.102.6.117
7 3371 0.77% 3370 0.86% 2 0.00% 2028 0.53% 10084 0.71% 190 0.10% 66.102.7.205
8 3252 0.75% 3251 0.83% 0 0.00% 1966 0.51% 9815 0.69% 194 0.10% 66.102.7.201
9 3227 0.74% 3227 0.82% 0 0.00% 1955 0.51% 9782 0.68% 197 0.10% 66.102.7.203
10 3120 0.72% 3120 0.79% 0 0.00% 1878 0.49% 9334 0.65% 68 0.03% 66.102.8.55
11 3041 0.70% 3041 0.77% 0 0.00% 1827 0.47% 9066 0.63% 64 0.03% 66.102.8.51
12 3010 0.69% 3010 0.77% 0 0.00% 1818 0.47% 9061 0.63% 76 0.04% 66.102.8.53
13 2809 0.64% 2809 0.72% 0 0.00% 1671 0.43% 8221 0.58% 54 0.03% 66.249.84.223
14 2789 0.64% 2789 0.71% 0 0.00% 1657 0.43% 8134 0.57% 57 0.03% 66.249.84.193
15 2756 0.63% 2756 0.70% 0 0.00% 1634 0.42% 8005 0.56% 57 0.03% 66.249.84.195
16 2545 0.58% 2545 0.65% 0 0.00% 1518 0.39% 7491 0.52% 52 0.03% 66.249.84.236
17 2491 0.57% 2491 0.63% 0 0.00% 1480 0.38% 7278 0.51% 61 0.03% 66.249.84.239
18 2438 0.56% 2438 0.62% 0 0.00% 1454 0.38% 7168 0.50% 51 0.03% 66.249.84.242
19 2353 0.54% 2345 0.60% 5 0.00% 1419 0.37% 7065 0.49% 362 0.19% 66.249.88.23
20 2250 0.52% 2244 0.57% 3 0.00% 1371 0.36% 6894 0.48% 381 0.20% 66.249.88.21
21 2219 0.51% 2210 0.56% 10 0.00% 1351 0.35% 6786 0.47% 381 0.20% 66.249.88.25
22 1998 0.46% 1998 0.51% 0 0.00% 1197 0.31% 5926 0.41% 66 0.03% 66.249.84.85
23 1987 0.46% 1987 0.51% 0 0.00% 1199 0.31% 5976 0.42% 79 0.04% 66.249.84.83
24 1948 0.45% 1948 0.50% 0 0.00% 1171 0.30% 5811 0.41% 81 0.04% 66.249.84.87
25 1276 0.29% 1276 0.33% 0 0.00% 766 0.20% 3794 0.27% 99 0.05% 66.102.7.8
26 1198 0.27% 1198 0.31% 0 0.00% 721 0.19% 3588 0.25% 108 0.06% 66.102.7.12
27 1154 0.26% 1154 0.29% 0 0.00% 694 0.18% 3451 0.24% 101 0.05% 66.102.7.10
28 995 0.23% 143 0.04% 480 0.12% 345 0.09% 1535 0.11% 71 0.04% 65.152.3.2
29 932 0.21% 932 0.24% 0 0.00% 558 0.14% 2761 0.19% 11 0.01% 64.233.172.139
30 926 0.21% 926 0.24% 0 0.00% 554 0.14% 2742 0.19% 12 0.01% 66.249.84.55

Top 10 of 124475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.01% 34 0.01% 4111 1.02% 11 0.00% 1530 0.11% 5 0.00% 185.107.241.92
2 62 0.01% 62 0.02% 1984 0.49% 46 0.01% 2165 0.15% 10 0.01% 34.202.81.241
3 3 0.00% 3 0.00% 1715 0.43% 7 0.00% 1722 0.12% 1 0.00% 79.35.146.34
4 9 0.00% 9 0.00% 1345 0.33% 3 0.00% 600 0.04% 3 0.00% 78.155.222.171
5 9 0.00% 9 0.00% 1345 0.33% 3 0.00% 600 0.04% 3 0.00% 95.213.183.142
6 541 0.12% 180 0.05% 971 0.24% 352 0.09% 1359 0.10% 1 0.00% 73.24.76.150
7 541 0.12% 180 0.05% 971 0.24% 282 0.07% 1350 0.09% 1 0.00% 81.104.120.208
8 541 0.12% 180 0.05% 971 0.24% 292 0.08% 1329 0.09% 3 0.00% 98.254.251.103
9 167 0.04% 167 0.04% 609 0.15% 114 0.03% 952 0.07% 54 0.03% 34.231.157.157
10 4 0.00% 4 0.00% 598 0.15% 1 0.00% 225 0.02% 1 0.00% 31.131.249.217

Top 30 of 1762 Total Referrers
# Hits Referrer
1 358439 82.24% - (Direct Request)
2 5944 1.36% https://outlook.live.com/
3 3839 0.88% https://mail.yahoo.com/
4 1247 0.29% android-app://com.google.android.gm
5 1105 0.25% https://connect.xfinity.com/appsuite/
6 842 0.19% https://mail.aol.com/webmail-std/en-us/suite
7 771 0.18% https://outlook.live.com/mail/
8 624 0.14% https://statecarinsurance.us
9 341 0.08% https://www.icloud.com/applications/mail/current/en-us/index.html
10 225 0.05% http://www.google.com/url
11 207 0.05% https://mail.yahoo.com/d/folders/1
12 154 0.04% https://mail.yahoo.com/neo/m/message
13 153 0.04% https://mg.mail.yahoo.com/
14 145 0.03% http://view.email.patagonia.com/
15 125 0.03% https://mail.yahoo.com/d/search/keyword
16 110 0.03% https://m.mail.naver.com/m/list/
17 102 0.02% https://mail.aol.com/webmail-std/en-us/DisplayMessage
18 102 0.02% https://messager.bettir.com/
19 70 0.02% https://mail.aol.com/
20 66 0.02% https://myemail.cox.net/appsuite/
21 63 0.01% http://click.email.patagonia.com/
22 60 0.01% https://mail.yahoo.com/neo/b/message
23 54 0.01% https://mail.naver.com/
24 52 0.01% https://mail.qq.com/
25 50 0.01% https://us-mg6.mail.yahoo.com/
26 44 0.01% https://mail.aol.com/webmail-std/en-us/PrintMessage
27 42 0.01% http://yandex.ru/clck/jsredir
28 41 0.01% https://us-mg5.mail.yahoo.com/
29 39 0.01% https://mail.aol.com/webmail-std/en-us/basic
30 35 0.01% https://mail.aol.com/webmail/en-us/mobile

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://click.email.patagonia.com/qs=88dd14b86f27ec2a2647b4b3aa456416543252bf47683d449dcb98c4c02efbbd3cf16ed50c17d0e9108d8293b7b
2 1 20.00% http://click.email.patagonia.com/qs=167d11800ae8768c2bf2d9c967b1d1da91fcd1c5954664f1897e4acd1b24527a589875f35d930b24deb82001659
3 1 20.00% http://click.email.patagonia.com/qs=92eece2eb9e3f4337819be4c1730b799a15a2b0733f65250c624c721725ce71788303e672fe346514dd691e54c7
4 1 20.00% http://click.email.patagonia.com/qs=e2116ac27bd9504948e6e7264ce5d4a5d78082660f55f6fbc4cd780806e8d746021dda09e0f629629f5ac7c5209

Top 15 of 3702 Total User Agents
# Hits User Agent
1 94991 21.80% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 44438 10.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216
3 32428 7.44% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100
4 17465 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
5 15337 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 12285 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 11890 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
8 9899 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko)
9 6385 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 6090 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko)
11 5780 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
12 5704 1.31% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100
13 5462 1.25% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216
14 5274 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko)
15 4163 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D60

Usage by Country for April 2018

Top 30 of 144 Total Countries
# Hits Files kB F kB In kB Out Country
1 397547 91.22% 363396 92.57% 313272 77.78% 349361 90.57% 1269861 88.89% United States
2 11341 2.60% 9232 2.35% 16081 3.99% 10449 2.71% 36942 2.59% Unresolved/Unknown
3 7243 1.66% 6338 1.61% 8957 2.22% 7272 1.89% 24381 1.71% Canada
4 3186 0.73% 1907 0.49% 16478 4.09% 3232 0.84% 21157 1.48% Great Britain (UK)
5 1085 0.25% 747 0.19% 6148 1.53% 1091 0.28% 7819 0.55% Germany
6 1060 0.24% 694 0.18% 4952 1.23% 1089 0.28% 6825 0.48% France
7 961 0.22% 370 0.09% 696 0.17% 641 0.17% 1953 0.14% China
8 898 0.21% 802 0.20% 1191 0.30% 871 0.23% 3146 0.22% Japan
9 812 0.19% 744 0.19% 499 0.12% 813 0.21% 2167 0.15% Hong Kong
10 808 0.19% 674 0.17% 1033 0.26% 1037 0.27% 2804 0.20% Korea, Republic of
11 744 0.17% 644 0.16% 674 0.17% 804 0.21% 2217 0.16% Mexico
12 694 0.16% 448 0.11% 6365 1.58% 749 0.19% 7559 0.53% Italy
13 646 0.15% 497 0.13% 1045 0.26% 649 0.17% 2307 0.16% Australia
14 630 0.14% 261 0.07% 3892 0.97% 369 0.10% 2838 0.20% Russian Federation
15 611 0.14% 395 0.10% 392 0.10% 451 0.12% 1459 0.10% Argentina
16 522 0.12% 347 0.09% 1642 0.41% 430 0.11% 2772 0.19% Netherlands
17 407 0.09% 280 0.07% 1885 0.47% 405 0.11% 2591 0.18% Switzerland
18 325 0.07% 170 0.04% 293 0.07% 201 0.05% 775 0.05% Brazil
19 291 0.07% 241 0.06% 266 0.07% 253 0.07% 861 0.06% Singapore
20 291 0.07% 211 0.05% 121 0.03% 238 0.06% 710 0.05% Taiwan
21 250 0.06% 209 0.05% 324 0.08% 228 0.06% 837 0.06% Chile
22 246 0.06% 163 0.04% 1284 0.32% 257 0.07% 1700 0.12% Spain
23 240 0.06% 181 0.05% 1232 0.31% 258 0.07% 1690 0.12% Ireland
24 235 0.05% 209 0.05% 3674 0.91% 196 0.05% 4297 0.30% South Africa
25 234 0.05% 218 0.06% 137 0.03% 266 0.07% 605 0.04% Philippines
26 230 0.05% 190 0.05% 460 0.11% 259 0.07% 938 0.07% New Zealand
27 221 0.05% 155 0.04% 1273 0.32% 215 0.06% 1680 0.12% Sweden
28 219 0.05% 207 0.05% 167 0.04% 198 0.05% 640 0.04% Peru
29 203 0.05% 144 0.04% 701 0.17% 207 0.05% 1075 0.08% Norway
30 196 0.04% 136 0.03% 803 0.20% 205 0.05% 1146 0.08% Denmark


Generated by Webalizer Version 2.23