Usage statistics for preferences.patagonia.com

Summary Period: July 2018
Generated 01-Aug-2018 06:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 219190
Total Files 159340
Total Pages 149613
Total Visits 66717
Total kB Files 1041676
Total kB In 224625
Total kB Out 1444039
Total Unique Sites 52683
Total Unique URLs 35
Total Unique Referrers 331
Total Unique User Agents 2773
. Avg Max
Hits per Hour 294 6543
Hits per Day 7070 19522
Files per Day 5140 13570
Pages per Day 4826 13302
Sites per Day 1699 4710
Visits per Day 2152 5173
kB Files per Day 33602 128515
kB In per Day 7246 21670
kB Out per Day 46582 161589
Hits by Response Code
Code 200 - OK 72.69% 159340
Code 206 - Partial Content 0.00% 2
Code 302 - Found 11.12% 24366
Code 304 - Not Modified 0.12% 270
Code 400 - Bad Request 0.11% 250
Code 403 - Forbidden 0.04% 84
Code 404 - Not Found 12.63% 27675
Code 408 - Request Timeout 3.28% 7192
Code 500 - Internal Server Error 0.01% 11

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7705 3.52% 7192 4.51% 7206 4.82% 972 1.46% 793 1.51% 3142 0.30% 11629 5.18% 10518 0.73%
2 9775 4.46% 7169 4.50% 5248 3.51% 3775 5.66% 3516 6.67% 24113 2.31% 9440 4.20% 44512 3.08%
3 3005 1.37% 2219 1.39% 2081 1.39% 1336 2.00% 1114 2.11% 5556 0.53% 2636 1.17% 12199 0.84%
4 2977 1.36% 2022 1.27% 2140 1.43% 1153 1.73% 981 1.86% 6685 0.64% 2358 1.05% 12709 0.88%
5 3222 1.47% 2316 1.45% 2321 1.55% 1261 1.89% 1072 2.03% 7586 0.73% 2576 1.15% 14231 0.99%
6 9632 4.39% 7187 4.51% 5394 3.61% 3661 5.49% 3402 6.46% 27837 2.67% 9420 4.19% 47856 3.31%
7 2765 1.26% 2135 1.34% 1850 1.24% 1287 1.93% 1089 2.07% 6607 0.63% 2564 1.14% 12938 0.90%
8 2911 1.33% 1960 1.23% 2139 1.43% 1108 1.66% 919 1.74% 5000 0.48% 2291 1.02% 10869 0.75%
9 13127 5.99% 9838 6.17% 6737 4.50% 4901 7.35% 4646 8.82% 34832 3.34% 12320 5.48% 62159 4.30%
10 3526 1.61% 2628 1.65% 2251 1.50% 1483 2.22% 1295 2.46% 7076 0.68% 3126 1.39% 14750 1.02%
11 2469 1.13% 1775 1.11% 1830 1.22% 1002 1.50% 832 1.58% 8041 0.77% 2254 1.00% 13293 0.92%
12 2899 1.32% 1760 1.10% 2389 1.60% 905 1.36% 719 1.36% 8886 0.85% 2292 1.02% 13945 0.97%
13 9394 4.29% 6622 4.16% 6520 4.36% 2657 3.98% 2399 4.55% 57679 5.54% 10391 4.63% 73894 5.12%
14 14437 6.59% 10252 6.43% 10092 6.75% 3842 5.76% 3529 6.70% 97989 9.41% 15914 7.08% 121589 8.42%
15 6476 2.95% 4478 2.81% 4751 3.18% 1988 2.98% 1750 3.32% 33325 3.20% 6345 2.82% 44775 3.10%
16 18977 8.66% 12699 7.97% 12862 8.60% 4855 7.28% 4437 8.42% 122258 11.74% 20941 9.32% 153950 10.66%
17 5251 2.40% 3661 2.30% 3797 2.54% 1700 2.55% 1486 2.82% 28315 2.72% 5443 2.42% 38328 2.65%
18 3885 1.77% 2710 1.70% 2903 1.94% 1354 2.03% 1144 2.17% 16132 1.55% 3633 1.62% 23593 1.63%
19 2613 1.19% 1766 1.11% 2040 1.36% 1011 1.52% 823 1.56% 9340 0.90% 2340 1.04% 14575 1.01%
20 4537 2.07% 3172 1.99% 3362 2.25% 1476 2.21% 1269 2.41% 25165 2.42% 4498 2.00% 33495 2.32%
21 2305 1.05% 1665 1.04% 1803 1.21% 931 1.40% 791 1.50% 7946 0.76% 2044 0.91% 12768 0.88%
22 2634 1.20% 1821 1.14% 2005 1.34% 1038 1.56% 851 1.62% 8903 0.85% 2310 1.03% 14456 1.00%
23 19522 8.91% 13570 8.52% 13302 8.89% 5173 7.75% 4710 8.94% 128515 12.34% 21670 9.65% 161589 11.19%
24 5455 2.49% 3954 2.48% 4077 2.73% 1934 2.90% 1583 3.00% 27707 2.66% 5536 2.46% 37835 2.62%
25 12120 5.53% 11132 6.99% 6953 4.65% 1592 2.39% 1053 2.00% 48122 4.62% 9315 4.15% 73038 5.06%
26 2189 1.00% 1632 1.02% 1708 1.14% 983 1.47% 786 1.49% 7991 0.77% 2107 0.94% 12814 0.89%
27 16424 7.49% 11421 7.17% 11309 7.56% 4357 6.53% 4033 7.66% 109579 10.52% 18211 8.11% 136954 9.48%
28 3987 1.82% 2906 1.82% 2968 1.98% 1470 2.20% 1276 2.42% 20417 1.96% 3997 1.78% 28188 1.95%
29 3169 1.45% 2375 1.49% 2415 1.61% 1264 1.89% 1077 2.04% 13262 1.27% 3151 1.40% 19818 1.37%
30 16777 7.65% 11718 7.35% 11469 7.67% 4468 6.70% 4102 7.79% 107603 10.33% 18705 8.33% 136545 9.46%
31 5025 2.29% 3585 2.25% 3691 2.47% 1788 2.68% 1534 2.91% 26065 2.50% 5171 2.30% 35857 2.48%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2891 1.32% 64 1988 1.25% 71 2216 1.48% 479 14863 1.43% 100 3095 1.38% 631 19552 1.35%
1 90 2790 1.27% 55 1711 1.07% 72 2242 1.50% 341 10564 1.01% 85 2622 1.17% 469 14545 1.01%
2 80 2508 1.14% 54 1688 1.06% 64 2010 1.34% 267 8274 0.79% 81 2515 1.12% 394 12216 0.85%
3 93 2890 1.32% 71 2221 1.39% 74 2300 1.54% 361 11199 1.08% 97 3015 1.34% 535 16571 1.15%
4 133 4128 1.88% 101 3146 1.97% 103 3198 2.14% 509 15788 1.52% 135 4174 1.86% 758 23488 1.63%
5 178 5539 2.53% 132 4108 2.58% 136 4234 2.83% 747 23162 2.22% 186 5779 2.57% 1089 33772 2.34%
6 213 6615 3.02% 159 4949 3.11% 160 4969 3.32% 861 26706 2.56% 218 6771 3.01% 1282 39727 2.75%
7 231 7189 3.28% 170 5276 3.31% 170 5300 3.54% 925 28683 2.75% 237 7350 3.27% 1370 42457 2.94%
8 223 6934 3.16% 166 5163 3.24% 165 5135 3.43% 868 26916 2.58% 230 7119 3.17% 1292 40037 2.77%
9 1129 35022 15.98% 786 24390 15.31% 688 21348 14.27% 6180 191585 18.39% 1240 38428 17.11% 8170 253260 17.54%
10 878 27228 12.42% 624 19372 12.16% 560 17382 11.62% 4974 154179 14.80% 960 29772 13.25% 6481 200907 13.91%
11 884 27415 12.51% 671 20814 13.06% 558 17308 11.57% 4742 147003 14.11% 906 28096 12.51% 6325 196089 13.58%
12 472 14636 6.68% 339 10537 6.61% 322 10003 6.69% 2549 79028 7.59% 514 15923 7.09% 3386 104955 7.27%
13 354 10975 5.01% 253 7862 4.93% 244 7594 5.08% 1722 53394 5.13% 380 11777 5.24% 2361 73201 5.07%
14 298 9257 4.22% 218 6784 4.26% 210 6510 4.35% 1377 42682 4.10% 303 9405 4.19% 1954 60559 4.19%
15 264 8194 3.74% 189 5869 3.68% 187 5801 3.88% 1175 36430 3.50% 262 8111 3.61% 1690 52378 3.63%
16 219 6818 3.11% 162 5031 3.16% 157 4870 3.26% 900 27906 2.68% 215 6667 2.97% 1338 41488 2.87%
17 248 7709 3.52% 195 6061 3.80% 170 5273 3.52% 1012 31363 3.01% 228 7074 3.15% 1521 47142 3.26%
18 288 8938 4.08% 226 7017 4.40% 192 5977 3.99% 1084 33611 3.23% 251 7770 3.46% 1668 51716 3.58%
19 199 6186 2.82% 146 4556 2.86% 148 4594 3.07% 739 22921 2.20% 184 5708 2.54% 1130 35032 2.43%
20 185 5764 2.63% 137 4249 2.67% 137 4255 2.84% 705 21854 2.10% 166 5131 2.28% 1064 32996 2.28%
21 135 4214 1.92% 95 2947 1.85% 100 3127 2.09% 477 14778 1.42% 119 3676 1.64% 742 23011 1.59%
22 100 3103 1.42% 67 2077 1.30% 73 2292 1.53% 336 10423 1.00% 86 2657 1.18% 527 16338 1.13%
23 72 2247 1.03% 49 1524 0.96% 54 1675 1.12% 270 8364 0.80% 64 1991 0.89% 407 12604 0.87%

Top 30 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 55817 25.47% 199288 19.13% 68164 30.35% 378020 26.18% /
2 34345 15.67% 0 0.00% 32246 14.36% 93775 6.49% /exclusion/
3 18041 8.23% 31151 2.99% 23140 10.30% 47525 3.29% /thanks.php
4 2167 0.99% 5351 0.51% 1927 0.86% 12773 0.88% /index_jp.php
5 1980 0.90% 6057 0.58% 1586 0.71% 7796 0.54% /error.php
6 1644 0.75% 3240 0.31% 1117 0.50% 4766 0.33% /thanks_jp.php
7 619 0.28% 2217 0.21% 834 0.37% 3278 0.23% /index_eu.php
8 420 0.19% 703 0.07% 610 0.27% 1097 0.08% /thanks_eu.php
9 96 0.04% 189 0.02% 23 0.01% 217 0.02% /webalizer/
10 76 0.03% 38 0.00% 140 0.06% 182 0.01% /delete_eu.php
11 28 0.01% 0 0.00% 32 0.01% 51 0.00% /delete_eu_daily.php
12 27 0.01% 0 0.00% 10 0.00% 5 0.00% /webalizer/usage_201704.html
13 18 0.01% 36 0.00% 13 0.01% 50 0.00% /error_jp.php
14 8 0.00% 10 0.00% 3 0.00% 12 0.00% /webalizer/usage_201612.html
15 7 0.00% 1 0.00% 15 0.01% 4 0.00% /delete_eu_content.php
16 5 0.00% 0 0.00% 2 0.00% 1 0.00% /webalizer/usage_201705.html
17 2 0.00% 7 0.00% 2 0.00% 12 0.00% /index_eu_testing.php
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201607.html
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201608.html
20 2 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201611.html
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201701.html
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201707.html
23 2 0.00% 24 0.00% 1 0.00% 24 0.00% /webalizer/usage_201806.html
24 1 0.00% 2 0.00% 3 0.00% 6 0.00% /resignup_thanks_eu.php
25 1 0.00% 0 0.00% 1 0.00% 3 0.00% /unsub.php
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201604.html
27 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201710.html
28 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201801.html
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
30 1 0.00% 1 0.00% 0 0.00% 1 0.00% /webmail/src/login.php

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55817 25.47% 199288 19.13% 68164 30.35% 378020 26.18% /
2 18041 8.23% 31151 2.99% 23140 10.30% 47525 3.29% /thanks.php
3 1980 0.90% 6057 0.58% 1586 0.71% 7796 0.54% /error.php
4 2167 0.99% 5351 0.51% 1927 0.86% 12773 0.88% /index_jp.php
5 1644 0.75% 3240 0.31% 1117 0.50% 4766 0.33% /thanks_jp.php
6 619 0.28% 2217 0.21% 834 0.37% 3278 0.23% /index_eu.php
7 420 0.19% 703 0.07% 610 0.27% 1097 0.08% /thanks_eu.php
8 96 0.04% 189 0.02% 23 0.01% 217 0.02% /webalizer/
9 76 0.03% 38 0.00% 140 0.06% 182 0.01% /delete_eu.php
10 18 0.01% 36 0.00% 13 0.01% 50 0.00% /error_jp.php

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 55817 25.47% 42569 64.14% /
2 34345 15.67% 20369 30.69% /exclusion/
3 2167 0.99% 1823 2.75% /index_jp.php
4 18041 8.23% 1143 1.72% /thanks.php
5 1980 0.90% 127 0.19% /error.php
6 1644 0.75% 90 0.14% /thanks_jp.php
7 96 0.04% 80 0.12% /webalizer/
8 619 0.28% 53 0.08% /index_eu.php
9 420 0.19% 33 0.05% /thanks_eu.php
10 27 0.01% 25 0.04% /webalizer/usage_201704.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 55817 25.47% 23568 37.32% /
2 34345 15.67% 20227 32.03% /exclusion/
3 18041 8.23% 15871 25.13% /thanks.php
4 1644 0.75% 1249 1.98% /thanks_jp.php
5 1980 0.90% 1164 1.84% /error.php
6 2167 0.99% 396 0.63% /index_jp.php
7 420 0.19% 361 0.57% /thanks_eu.php
8 619 0.28% 150 0.24% /index_eu.php
9 96 0.04% 78 0.12% /webalizer/
10 27 0.01% 26 0.04% /webalizer/usage_201704.html

Top 30 of 52683 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5628 2.57% 5628 3.53% 0 0.00% 9858 4.39% 2593 0.18% 1 0.00% 73.8.16.88
2 3722 1.70% 3722 2.34% 14014 1.35% 2516 1.12% 21782 1.51% 93 0.14% 54.215.238.65
3 3722 1.70% 3722 2.34% 14016 1.35% 2516 1.12% 21774 1.51% 184 0.28% 54.67.57.253
4 805 0.37% 805 0.51% 0 0.00% 482 0.21% 2811 0.19% 353 0.53% 66.102.8.55
5 792 0.36% 792 0.50% 0 0.00% 478 0.21% 2808 0.19% 377 0.57% 66.102.8.53
6 783 0.36% 783 0.49% 0 0.00% 471 0.21% 2761 0.19% 368 0.55% 66.102.8.51
7 701 0.32% 701 0.44% 2638 0.25% 475 0.21% 4109 0.28% 24 0.04% 34.230.18.88
8 596 0.27% 596 0.37% 2241 0.22% 404 0.18% 3500 0.24% 34 0.05% 35.183.19.5
9 541 0.25% 180 0.11% 974 0.09% 278 0.12% 1387 0.10% 1 0.00% 210.86.0.38
10 535 0.24% 178 0.11% 964 0.09% 279 0.12% 1376 0.10% 3 0.00% 68.37.42.240
11 504 0.23% 72 0.05% 243 0.02% 171 0.08% 813 0.06% 36 0.05% 65.152.3.2
12 493 0.22% 164 0.10% 888 0.09% 258 0.11% 1264 0.09% 1 0.00% 86.9.54.167
13 482 0.22% 482 0.30% 0 0.00% 288 0.13% 1688 0.12% 236 0.35% 66.249.84.242
14 467 0.21% 467 0.29% 0 0.00% 279 0.12% 1636 0.11% 251 0.38% 66.249.84.239
15 453 0.21% 453 0.28% 0 0.00% 272 0.12% 1599 0.11% 239 0.36% 66.249.84.236
16 434 0.20% 62 0.04% 211 0.02% 142 0.06% 664 0.05% 19 0.03% 64.139.112.73
17 277 0.13% 276 0.17% 8 0.00% 166 0.07% 972 0.07% 129 0.19% 66.102.6.85
18 276 0.13% 269 0.17% 911 0.09% 285 0.13% 1109 0.08% 96 0.14% 207.194.133.9
19 270 0.12% 270 0.17% 2 0.00% 160 0.07% 932 0.06% 133 0.20% 66.102.6.83
20 269 0.12% 267 0.17% 0 0.00% 162 0.07% 952 0.07% 136 0.20% 66.102.6.84
21 266 0.12% 266 0.17% 0 0.00% 161 0.07% 940 0.07% 134 0.20% 66.249.84.223
22 264 0.12% 264 0.17% 0 0.00% 157 0.07% 908 0.06% 131 0.20% 66.249.84.193
23 254 0.12% 254 0.16% 0 0.00% 154 0.07% 906 0.06% 121 0.18% 66.249.84.195
24 238 0.11% 34 0.02% 114 0.01% 81 0.04% 384 0.03% 17 0.03% 204.48.45.19
25 224 0.10% 32 0.02% 109 0.01% 75 0.03% 363 0.03% 16 0.02% 74.215.255.92
26 210 0.10% 30 0.02% 102 0.01% 72 0.03% 339 0.02% 15 0.02% 75.169.199.151
27 196 0.09% 196 0.12% 0 0.00% 120 0.05% 713 0.05% 153 0.23% 66.102.7.233
28 196 0.09% 28 0.02% 95 0.01% 67 0.03% 316 0.02% 14 0.02% 75.169.157.143
29 187 0.09% 187 0.12% 0 0.00% 113 0.05% 666 0.05% 119 0.18% 66.249.88.61
30 184 0.08% 184 0.12% 0 0.00% 112 0.05% 665 0.05% 143 0.21% 66.102.7.235

Top 10 of 52683 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3722 1.70% 3722 2.34% 14016 1.35% 2516 1.12% 21774 1.51% 184 0.28% 54.67.57.253
2 3722 1.70% 3722 2.34% 14014 1.35% 2516 1.12% 21782 1.51% 93 0.14% 54.215.238.65
3 84 0.04% 80 0.05% 2716 0.26% 64 0.03% 3058 0.21% 12 0.02% 34.202.81.241
4 701 0.32% 701 0.44% 2638 0.25% 475 0.21% 4109 0.28% 24 0.04% 34.230.18.88
5 596 0.27% 596 0.37% 2241 0.22% 404 0.18% 3500 0.24% 34 0.05% 35.183.19.5
6 541 0.25% 180 0.11% 974 0.09% 278 0.12% 1387 0.10% 1 0.00% 210.86.0.38
7 535 0.24% 178 0.11% 964 0.09% 279 0.12% 1376 0.10% 3 0.00% 68.37.42.240
8 276 0.13% 269 0.17% 911 0.09% 285 0.13% 1109 0.08% 96 0.14% 207.194.133.9
9 493 0.22% 164 0.10% 888 0.09% 258 0.11% 1264 0.09% 1 0.00% 86.9.54.167
10 29 0.01% 4 0.00% 826 0.08% 32 0.01% 730 0.05% 2 0.00% 71.234.26.255

Top 30 of 331 Total Referrers
# Hits Referrer
1 109377 49.90% - (Direct Request)
2 5699 2.60% https://connect.xfinity.com/appsuite/
3 1462 0.67% android-app://com.google.android.gm
4 937 0.43% https://outlook.live.com/
5 250 0.11% http://www.google.com/url
6 142 0.06% http://click.email.patagonia.com/
7 96 0.04% https://onlinecasinolime.us
8 62 0.03% https://mail.aol.com/webmail-std/en-us/suite
9 56 0.03% https://mail.yahoo.com/
10 36 0.02% https://www.icloud.com/applications/mail/current/en-us/index.html
11 32 0.01% https://184.105.192.83
12 28 0.01% https://m.mail.naver.com/m/list/
13 25 0.01% https://yandex.ru/clck/jsredir
14 18 0.01% http://184.105.192.83/l.php
15 16 0.01% https://mail.naver.com/
16 14 0.01% http://webmaila.juno.com/webmail/new/21
17 11 0.01% https://members.exacttarget.com/Content/Tracking2/ListSends/Pages/UrlListing.aspx
18 11 0.01% https://myemail.cox.net/appsuite/
19 11 0.01% https://patagonia.atlassian.net/browse/EU-190
20 10 0.00% http://184.105.192.83/index.php
21 10 0.00% http://webmail.earthlink.net/wam/msg.jsp
22 10 0.00% https://mail.aol.com/webmail/en-us/tablet
23 9 0.00% http://184.105.192.83:80/
24 9 0.00% http://comcast.net/error
25 8 0.00% http://184.105.192.83/
26 8 0.00% https://184.105.192.83:443/
27 8 0.00% https://app.mail.naver.com/
28 8 0.00% https://mail.spinnet.jp/do/mail/message/view
29 7 0.00% http://184.105.192.83/pmd/
30 7 0.00% https://outlook.live.com/mail/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% http://click.email.patagonia.com/qs=917533591eac85c9df8fc0cc4ccf20ae6b04d0b20c2b88d752e6a1ab2280e5fde1dfee83ef2bb6555c4f76a1343
2 1 12.50% http://click.email.patagonia.com/qs=0132e8f9b47eab2b4d3006a3bae002f3d8a9c84cf664ccb56e2b213838a87d9a06f3eddcbda0a5be3070e3cb8f3
3 1 12.50% http://click.email.patagonia.com/qs=092dcb63aa0ed593ed4f12c0c33d9a3636ff6dba4904823d41bf354971ed853ef2962ff3a666860d0f46031d070
4 1 12.50% http://click.email.patagonia.com/qs=11e46f4f5c362bdafddb186b487ea5dd685ed98dc26d3622188931d606ec18335a94a70d9d6184df989399d4f52
5 1 12.50% http://click.email.patagonia.com/qs=14074f04ae520aed250acabd77c9639e1b5594a35b0b924b1f39b79c008e8b0916f598b815a7d9fb43620d8562e
6 1 12.50% http://click.email.patagonia.com/qs=35bd7b1a50eefccdb7f0bb4d0e4b0ad6d66292b4259b39923a1bb1d2f81d633b45267ba7dc27651a08d82eb9f09
7 1 12.50% http://click.email.patagonia.com/qs=e0125b119741ebd4b7b28779c5d0eb036a67a54e245ea19e4cf516ca778b3ac67609f102b2941b6a3a939031d3d

Top 15 of 2773 Total User Agents
# Hits User Agent
1 28578 13.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
2 14503 6.62% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
3 13446 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
4 11139 5.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 8749 3.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/62.0.3183.0 Safari/537.36
6 8327 3.80% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 5335 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
8 4962 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15F79
9 4828 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15
10 3846 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 3075 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 3060 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
13 2914 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2312 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15G77
15 2178 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for July 2018

Top 30 of 141 Total Countries
# Hits Files kB F kB In kB Out Country
1 175563 80.10% 132774 83.33% 836551 80.31% 185282 82.48% 1168336 80.91% United States
2 11478 5.24% 7986 5.01% 58524 5.62% 10810 4.81% 78096 5.41% Canada
3 8352 3.81% 5456 3.42% 29841 2.86% 6267 2.79% 43208 2.99% Japan
4 6179 2.82% 4165 2.61% 29494 2.83% 6361 2.83% 40681 2.82% Unresolved/Unknown
5 2909 1.33% 1516 0.95% 16174 1.55% 2682 1.19% 20280 1.40% Great Britain (UK)
6 1258 0.57% 162 0.10% 783 0.08% 444 0.20% 2020 0.14% China
7 1169 0.53% 692 0.43% 8922 0.86% 1378 0.61% 10839 0.75% Germany
8 990 0.45% 595 0.37% 7706 0.74% 1125 0.50% 9376 0.65% France
9 782 0.36% 339 0.21% 2377 0.23% 574 0.26% 3220 0.22% New Zealand
10 730 0.33% 416 0.26% 5597 0.54% 818 0.36% 6782 0.47% Italy
11 717 0.33% 194 0.12% 1756 0.17% 419 0.19% 2763 0.19% Netherlands
12 651 0.30% 439 0.28% 3356 0.32% 694 0.31% 4521 0.31% Australia
13 548 0.25% 178 0.11% 743 0.07% 343 0.15% 1525 0.11% Russian Federation
14 540 0.25% 306 0.19% 1892 0.18% 506 0.23% 2891 0.20% Korea, Republic of
15 430 0.20% 225 0.14% 1234 0.12% 344 0.15% 1910 0.13% Hong Kong
16 395 0.18% 291 0.18% 1833 0.18% 429 0.19% 2578 0.18% Mexico
17 350 0.16% 114 0.07% 951 0.09% 195 0.09% 1285 0.09% Brazil
18 330 0.15% 211 0.13% 1949 0.19% 377 0.17% 2505 0.17% Switzerland
19 307 0.14% 214 0.13% 1535 0.15% 306 0.14% 2067 0.14% Spain
20 298 0.14% 81 0.05% 680 0.07% 174 0.08% 960 0.07% Thailand
21 276 0.13% 193 0.12% 1941 0.19% 286 0.13% 2427 0.17% Ireland
22 271 0.12% 174 0.11% 2020 0.19% 331 0.15% 2505 0.17% Sweden
23 257 0.12% 176 0.11% 1417 0.14% 289 0.13% 1876 0.13% Singapore
24 255 0.12% 22 0.01% 230 0.02% 90 0.04% 343 0.02% Ecuador
25 214 0.10% 143 0.09% 879 0.08% 253 0.11% 1249 0.09% Argentina
26 205 0.09% 97 0.06% 654 0.06% 156 0.07% 992 0.07% Taiwan
27 203 0.09% 133 0.08% 1561 0.15% 245 0.11% 1922 0.13% Denmark
28 196 0.09% 128 0.08% 1328 0.13% 238 0.11% 1670 0.12% Norway
29 181 0.08% 141 0.09% 3293 0.32% 150 0.07% 3806 0.26% South Africa
30 180 0.08% 116 0.07% 1535 0.15% 219 0.10% 1846 0.13% Belgium


Generated by Webalizer Version 2.23