Usage statistics for preferences.patagonia.com

Summary Period: April 2021
Generated 01-May-2021 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 806797
Total Files 511452
Total Pages 267213
Total Visits 97672
Total kB Files 10901523
Total kB In 852652
Total kB Out 12080477
Total Unique Sites 74130
Total Unique URLs 90
Total Unique Referrers 669
Total Unique User Agents 3867
. Avg Max
Hits per Hour 1120 28859
Hits per Day 26893 83918
Files per Day 17048 53484
Pages per Day 8907 24145
Sites per Day 2471 7613
Visits per Day 3255 7958
kB Files per Day 363384 1200923
kB In per Day 28422 86768
kB Out per Day 402683 1322703
Hits by Response Code
Code 200 - OK 63.39% 511452
Code 206 - Partial Content 0.00% 40
Code 302 - Found 8.51% 68632
Code 304 - Not Modified 0.06% 510
Code 400 - Bad Request 0.07% 527
Code 403 - Forbidden 0.02% 153
Code 404 - Not Found 24.71% 199363
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 3.24% 26109

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14411 1.79% 8397 1.64% 5987 2.24% 2064 2.11% 1832 2.47% 194030 1.78% 14187 1.66% 213824 1.77%
2 40421 5.01% 26090 5.10% 12649 4.73% 4605 4.71% 4363 5.89% 562257 5.16% 43826 5.14% 622656 5.15%
3 12152 1.51% 7662 1.50% 4588 1.72% 1990 2.04% 1753 2.36% 151044 1.39% 13320 1.56% 170540 1.41%
4 8434 1.05% 5369 1.05% 3424 1.28% 1640 1.68% 1403 1.89% 102052 0.94% 9086 1.07% 115571 0.96%
5 53560 6.64% 34512 6.75% 15745 5.89% 5577 5.71% 5337 7.20% 774316 7.10% 58227 6.83% 849668 7.03%
6 14319 1.77% 8905 1.74% 5794 2.17% 2196 2.25% 2013 2.72% 162748 1.49% 14787 1.73% 184493 1.53%
7 56338 6.98% 36477 7.13% 17256 6.46% 5881 6.02% 5549 7.49% 801519 7.35% 60046 7.04% 882058 7.30%
8 15408 1.91% 9610 1.88% 6008 2.25% 2320 2.38% 2105 2.84% 191631 1.76% 16294 1.91% 214177 1.77%
9 43297 5.37% 27724 5.42% 13728 5.14% 4876 4.99% 4642 6.26% 595319 5.46% 46783 5.49% 658274 5.45%
10 11236 1.39% 6762 1.32% 4552 1.70% 1890 1.94% 1704 2.30% 126352 1.16% 11595 1.36% 143870 1.19%
11 10467 1.30% 6262 1.22% 4488 1.68% 1818 1.86% 1608 2.17% 121115 1.11% 11272 1.32% 136932 1.13%
12 45706 5.67% 29404 5.75% 13813 5.17% 4902 5.02% 4674 6.31% 648406 5.95% 49891 5.85% 714037 5.91%
13 14375 1.78% 8635 1.69% 5836 2.18% 2143 2.19% 1937 2.61% 159740 1.47% 14657 1.72% 181540 1.50%
14 33633 4.17% 21402 4.18% 10329 3.87% 3792 3.88% 3565 4.81% 465515 4.27% 36295 4.26% 514420 4.26%
15 11191 1.39% 6534 1.28% 4815 1.80% 1813 1.86% 1596 2.15% 128916 1.18% 11476 1.35% 145672 1.21%
16 50876 6.31% 32693 6.39% 15683 5.87% 5403 5.53% 5164 6.97% 709202 6.51% 52805 6.19% 782789 6.48%
17 11864 1.47% 7198 1.41% 4657 1.74% 2007 2.05% 1792 2.42% 137980 1.27% 11754 1.38% 155664 1.29%
18 10133 1.26% 6074 1.19% 4490 1.68% 1842 1.89% 1602 2.16% 113102 1.04% 10512 1.23% 129215 1.07%
19 26903 3.33% 17114 3.35% 8582 3.21% 3219 3.30% 3031 4.09% 370199 3.40% 30303 3.55% 408850 3.38%
20 10602 1.31% 6540 1.28% 4599 1.72% 1863 1.91% 1667 2.25% 113164 1.04% 11122 1.30% 130019 1.08%
21 11800 1.46% 7096 1.39% 4905 1.84% 1870 1.91% 1741 2.35% 138826 1.27% 13081 1.53% 155961 1.29%
22 83918 10.40% 53484 10.46% 24145 9.04% 7958 8.15% 7613 10.27% 1200923 11.02% 86768 10.18% 1322703 10.95%
23 47764 5.92% 30505 5.96% 14834 5.55% 5133 5.26% 4896 6.60% 656542 6.02% 50106 5.88% 726334 6.01%
24 12832 1.59% 7846 1.53% 4912 1.84% 2031 2.08% 1834 2.47% 152927 1.40% 13283 1.56% 172554 1.43%
25 12502 1.55% 6797 1.33% 5947 2.23% 1970 2.02% 1724 2.33% 129791 1.19% 12469 1.46% 147985 1.22%
26 46571 5.77% 30011 5.87% 13914 5.21% 5064 5.18% 4817 6.50% 662732 6.08% 49182 5.77% 729048 6.03%
27 12498 1.55% 7918 1.55% 4585 1.72% 1974 2.02% 1757 2.37% 159482 1.46% 13201 1.55% 178051 1.47%
28 31912 3.96% 20889 4.08% 10487 3.92% 3765 3.85% 3517 4.74% 443683 4.07% 33203 3.89% 490621 4.06%
29 9670 1.20% 6182 1.21% 3871 1.45% 1687 1.73% 1494 2.02% 118729 1.09% 10010 1.17% 133041 1.10%
30 42004 5.21% 27360 5.35% 12590 4.71% 4420 4.53% 4225 5.70% 609283 5.59% 43109 5.06% 669909 5.55%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6217 0.77% 112 3364 0.66% 108 3265 1.22% 1956 58680 0.54% 195 5860 0.69% 2274 68229 0.56%
1 187 5616 0.70% 97 2939 0.57% 102 3078 1.15% 1695 50849 0.47% 178 5343 0.63% 1974 59222 0.49%
2 228 6843 0.85% 126 3806 0.74% 114 3434 1.29% 2243 67300 0.62% 230 6898 0.81% 2584 77520 0.64%
3 311 9338 1.16% 180 5401 1.06% 134 4026 1.51% 3496 104879 0.96% 314 9431 1.11% 3969 119078 0.99%
4 430 12917 1.60% 257 7739 1.51% 178 5367 2.01% 4995 149863 1.37% 446 13387 1.57% 5661 169826 1.41%
5 596 17906 2.22% 366 10987 2.15% 230 6918 2.59% 7287 218620 2.01% 618 18545 2.18% 8189 245668 2.03%
6 676 20288 2.51% 422 12666 2.48% 255 7674 2.87% 8577 257316 2.36% 718 21546 2.53% 9573 287180 2.38%
7 703 21101 2.62% 441 13246 2.59% 255 7666 2.87% 9222 276656 2.54% 757 22703 2.66% 10252 307546 2.55%
8 692 20771 2.57% 433 12996 2.54% 260 7801 2.92% 8952 268560 2.46% 737 22098 2.59% 9961 298833 2.47%
9 5223 156712 19.42% 3430 102901 20.12% 1536 46106 17.25% 77195 2315837 21.24% 5517 165496 19.41% 84609 2538280 21.01%
10 4890 146704 18.18% 3165 94974 18.57% 1410 42311 15.83% 71496 2144874 19.67% 5204 156114 18.31% 78463 2353897 19.49%
11 2930 87925 10.90% 1866 56001 10.95% 837 25117 9.40% 41991 1259733 11.56% 3194 95808 11.24% 46211 1386326 11.48%
12 1807 54218 6.72% 1151 34538 6.75% 548 16460 6.16% 25235 757041 6.94% 1921 57636 6.76% 27850 835511 6.92%
13 1360 40810 5.06% 865 25959 5.08% 427 12838 4.80% 18666 559982 5.14% 1471 44129 5.18% 20636 619082 5.12%
14 1094 32824 4.07% 692 20780 4.06% 362 10863 4.07% 14829 444864 4.08% 1168 35055 4.11% 16411 492338 4.08%
15 934 28041 3.48% 586 17601 3.44% 317 9527 3.57% 12259 367774 3.37% 1025 30757 3.61% 13632 408951 3.39%
16 836 25093 3.11% 526 15806 3.09% 290 8710 3.26% 10789 323663 2.97% 885 26537 3.11% 12051 361517 2.99%
17 732 21978 2.72% 459 13793 2.70% 265 7954 2.98% 9327 279825 2.57% 775 23254 2.73% 10441 313230 2.59%
18 818 24543 3.04% 523 15700 3.07% 330 9920 3.71% 9313 279387 2.56% 849 25467 2.99% 10651 319541 2.65%
19 803 24107 2.99% 473 14211 2.78% 344 10327 3.86% 8361 250832 2.30% 797 23911 2.80% 9588 287652 2.38%
20 538 16149 2.00% 335 10064 1.97% 212 6365 2.38% 6057 181717 1.67% 542 16270 1.91% 6910 207303 1.72%
21 385 11577 1.43% 234 7026 1.37% 159 4780 1.79% 4200 126008 1.16% 384 11505 1.35% 4804 144110 1.19%
22 287 8639 1.07% 171 5155 1.01% 123 3717 1.39% 3052 91566 0.84% 292 8752 1.03% 3479 104364 0.86%
23 216 6480 0.80% 126 3799 0.74% 99 2989 1.12% 2190 65694 0.60% 205 6152 0.72% 2509 75271 0.62%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 69149 8.57% 314407 2.88% 90120 10.57% 556223 4.60% /
2 57488 7.13% 98663 0.91% 47098 5.52% 131917 1.09% /css/normalize.css
3 56889 7.05% 99681 0.91% 65022 7.63% 159399 1.32% /css/newsletter_site.css
4 56749 7.03% 3851969 35.33% 48754 5.72% 3864168 31.99% /fonts/AvenirNextLTPro-Bold.otf
5 56644 7.02% 24784 0.23% 72524 8.51% 141114 1.17% /js/project.js
6 55912 6.93% 1843679 16.91% 68079 7.98% 1960333 16.23% /js/jquery.min.js
7 55700 6.90% 3618406 33.19% 47279 5.54% 3638998 30.12% /fonts/AvenirNextLTPro-Regular.otf
8 46730 5.79% 104736 0.96% 59154 6.94% 190067 1.57% /thanks_new.php
9 18173 2.25% 0 0.00% 17489 2.05% 56428 0.47% /exclusion/
10 10039 1.24% 34440 0.32% 18845 2.21% 45042 0.37% /index_new.php
11 7651 0.95% 18110 0.17% 5118 0.60% 23630 0.20% /error_new.php
12 6022 0.75% 14459 0.13% 6293 0.74% 35378 0.29% /index_jp.php
13 3538 0.44% 6776 0.06% 2566 0.30% 9911 0.08% /thanks_jp.php
14 1940 0.24% 7503 0.07% 2192 0.26% 9832 0.08% /index_eu.php
15 1581 0.20% 18177 0.17% 505 0.06% 18599 0.15% /webalizer/
16 1208 0.15% 1961 0.02% 1638 0.19% 3535 0.03% /thanks_eu.php
17 433 0.05% 56304 0.52% 153 0.02% 55665 0.46% /webalizer/usage_202104.html
18 265 0.03% 184 0.00% 957 0.11% 408 0.00% /unsub_us.php
19 181 0.02% 29429 0.27% 66 0.01% 28491 0.24% /webalizer/usage_202011.html
20 128 0.02% 16 0.00% 487 0.06% 85 0.00% /unsub_us_content.php
21 122 0.02% 205 0.00% 158 0.02% 661 0.01% /thanks.php
22 79 0.01% 181 0.00% 26 0.00% 213 0.00% /webmail/src/login.php
23 37 0.00% 26 0.00% 118 0.01% 86 0.00% /delete_eu_content.php
24 19 0.00% 32 0.00% 19 0.00% 65 0.00% /error.php
25 16 0.00% 32 0.00% 11 0.00% 47 0.00% /error_jp.php
26 12 0.00% 122 0.00% 7 0.00% 126 0.00% /webalizer/usage_201607.html
27 9 0.00% 3 0.00% 7 0.00% 30 0.00% /sra_
28 7 0.00% 995 0.01% 4 0.00% 997 0.01% /webalizer/usage_202103.html
29 3 0.00% 168 0.00% 1 0.00% 168 0.00% /webalizer/usage_201609.html
30 3 0.00% 493 0.00% 1 0.00% 494 0.00% /webalizer/usage_201812.html

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56749 7.03% 3851969 35.33% 48754 5.72% 3864168 31.99% /fonts/AvenirNextLTPro-Bold.otf
2 55700 6.90% 3618406 33.19% 47279 5.54% 3638998 30.12% /fonts/AvenirNextLTPro-Regular.otf
3 55912 6.93% 1843679 16.91% 68079 7.98% 1960333 16.23% /js/jquery.min.js
4 69149 8.57% 314407 2.88% 90120 10.57% 556223 4.60% /
5 46730 5.79% 104736 0.96% 59154 6.94% 190067 1.57% /thanks_new.php
6 56889 7.05% 99681 0.91% 65022 7.63% 159399 1.32% /css/newsletter_site.css
7 57488 7.13% 98663 0.91% 47098 5.52% 131917 1.09% /css/normalize.css
8 433 0.05% 56304 0.52% 153 0.02% 55665 0.46% /webalizer/usage_202104.html
9 10039 1.24% 34440 0.32% 18845 2.21% 45042 0.37% /index_new.php
10 181 0.02% 29429 0.27% 66 0.01% 28491 0.24% /webalizer/usage_202011.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 69149 8.57% 68826 75.47% /
2 18173 2.25% 12793 14.03% /exclusion/
3 6022 0.75% 3909 4.29% /index_jp.php
4 46730 5.79% 3353 3.68% /thanks_new.php
5 10039 1.24% 961 1.05% /index_new.php
6 433 0.05% 262 0.29% /webalizer/usage_202104.html
7 3538 0.44% 259 0.28% /thanks_jp.php
8 1940 0.24% 159 0.17% /index_eu.php
9 181 0.02% 158 0.17% /webalizer/usage_202011.html
10 122 0.02% 145 0.16% /thanks.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 46730 5.79% 35062 44.32% /thanks_new.php
2 69149 8.57% 14320 18.10% /
3 18173 2.25% 12722 16.08% /exclusion/
4 7651 0.95% 5834 7.37% /error_new.php
5 10039 1.24% 5427 6.86% /index_new.php
6 3538 0.44% 2686 3.39% /thanks_jp.php
7 1208 0.15% 1010 1.28% /thanks_eu.php
8 6022 0.75% 917 1.16% /index_jp.php
9 1940 0.24% 422 0.53% /index_eu.php
10 433 0.05% 267 0.34% /webalizer/usage_202104.html

Top 30 of 74130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5937 0.74% 0 0.00% 12 0.00% 1890 0.22% 1386 0.01% 2 0.00% 164.132.201.220
2 1363 0.17% 66 0.01% 8162 0.07% 453 0.05% 8950 0.07% 1 0.00% 178.158.18.88
3 985 0.12% 0 0.00% 1 0.00% 291 0.03% 595 0.00% 1 0.00% 58.151.77.38
4 922 0.11% 922 0.18% 10613 0.10% 294 0.03% 10859 0.09% 3 0.00% 45.14.12.193
5 636 0.08% 636 0.12% 7319 0.07% 203 0.02% 7488 0.06% 1 0.00% 85.249.197.246
6 559 0.07% 82 0.02% 185 0.00% 312 0.04% 1492 0.01% 41 0.04% 45.155.205.211
7 399 0.05% 399 0.08% 0 0.00% 359 0.04% 1352 0.01% 216 0.22% 66.102.8.240
8 394 0.05% 394 0.08% 0 0.00% 354 0.04% 1331 0.01% 226 0.23% 66.102.8.238
9 377 0.05% 377 0.07% 0 0.00% 335 0.04% 1254 0.01% 225 0.23% 66.102.8.236
10 366 0.05% 363 0.07% 279 0.00% 338 0.04% 1537 0.01% 176 0.18% 66.102.6.13
11 361 0.04% 360 0.07% 271 0.00% 327 0.04% 1482 0.01% 172 0.18% 66.102.6.17
12 354 0.04% 354 0.07% 261 0.00% 322 0.04% 1454 0.01% 161 0.16% 66.102.6.15
13 347 0.04% 347 0.07% 457 0.00% 317 0.04% 1614 0.01% 140 0.14% 66.249.88.27
14 320 0.04% 0 0.00% 1 0.00% 188 0.02% 578 0.00% 1 0.00% 27.124.41.193
15 304 0.04% 304 0.06% 0 0.00% 267 0.03% 996 0.01% 167 0.17% 66.249.84.175
16 281 0.03% 281 0.05% 0 0.00% 249 0.03% 934 0.01% 163 0.17% 66.249.84.173
17 261 0.03% 34 0.01% 77 0.00% 149 0.02% 717 0.01% 20 0.02% 45.155.205.27
18 258 0.03% 201 0.04% 3908 0.04% 526 0.06% 4403 0.04% 80 0.08% 24.208.138.210
19 247 0.03% 247 0.05% 353 0.00% 227 0.03% 1182 0.01% 94 0.10% 66.249.88.31
20 232 0.03% 8 0.00% 190 0.00% 190 0.02% 696 0.01% 1 0.00% 107.204.210.185
21 224 0.03% 224 0.04% 297 0.00% 201 0.02% 1026 0.01% 98 0.10% 66.249.88.29
22 216 0.03% 216 0.04% 0 0.00% 190 0.02% 708 0.01% 110 0.11% 66.249.84.189
23 209 0.03% 209 0.04% 0 0.00% 181 0.02% 670 0.01% 108 0.11% 66.249.84.187
24 202 0.03% 202 0.04% 0 0.00% 180 0.02% 675 0.01% 104 0.11% 66.249.84.191
25 195 0.02% 195 0.04% 0 0.00% 175 0.02% 660 0.01% 100 0.10% 66.249.84.177
26 182 0.02% 182 0.04% 0 0.00% 161 0.02% 600 0.00% 98 0.10% 66.102.8.252
27 176 0.02% 117 0.02% 1554 0.01% 533 0.06% 1763 0.01% 24 0.02% 47.44.255.210
28 172 0.02% 136 0.03% 3006 0.03% 150 0.02% 3317 0.03% 15 0.02% 24.116.136.156
29 168 0.02% 168 0.03% 0 0.00% 152 0.02% 574 0.00% 97 0.10% 66.102.8.254
30 166 0.02% 166 0.03% 2638 0.02% 191 0.02% 3055 0.03% 18 0.02% 34.219.95.17

Top 10 of 74130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 922 0.11% 922 0.18% 10613 0.10% 294 0.03% 10859 0.09% 3 0.00% 45.14.12.193
2 70 0.01% 69 0.01% 8774 0.08% 24 0.00% 8624 0.07% 4 0.00% 178.158.32.224
3 1363 0.17% 66 0.01% 8162 0.07% 453 0.05% 8950 0.07% 1 0.00% 178.158.18.88
4 49 0.01% 49 0.01% 7842 0.07% 21 0.00% 7759 0.06% 38 0.04% 103.28.121.58
5 636 0.08% 636 0.12% 7319 0.07% 203 0.02% 7488 0.06% 1 0.00% 85.249.197.246
6 258 0.03% 201 0.04% 3908 0.04% 526 0.06% 4403 0.04% 80 0.08% 24.208.138.210
7 35 0.00% 31 0.01% 3834 0.04% 12 0.00% 3844 0.03% 9 0.01% 178.158.1.189
8 20 0.00% 20 0.00% 3093 0.03% 6 0.00% 3098 0.03% 17 0.02% 62.192.241.35
9 172 0.02% 136 0.03% 3006 0.03% 150 0.02% 3317 0.03% 15 0.02% 24.116.136.156
10 166 0.02% 166 0.03% 2638 0.02% 191 0.02% 3055 0.03% 18 0.02% 34.219.95.17

Top 30 of 669 Total Referrers
# Hits Referrer
1 154626 19.17% - (Direct Request)
2 5936 0.74% https://chinex.su/maskkingoptom/
3 2475 0.31% android-app://com.google.android.gm/
4 922 0.11% https://seoconsult.bg/
5 710 0.09% https://click.email.patagonia.com/
6 636 0.08% https://betonnyy-pol.ru
7 205 0.03% https://outlook.live.com/
8 141 0.02% http://184.105.192.83:80/
9 119 0.01% https://ipopularedstore.com/
10 80 0.01% https://184.105.192.83/
11 77 0.01% https://mail.google.com/
12 72 0.01% https://jp.mg5.mail.yahoo.co.jp/
13 66 0.01% https://m.mail.yahoo.co.jp/cl/
14 56 0.01% http://184.105.192.83/
15 55 0.01% http://mail.google.com/
16 50 0.01% http://preferences.patagonia.com
17 45 0.01% https://futbolki-roblox.ru/
18 42 0.01% android-app://com.google.android.gm
19 42 0.01% https://184.105.192.83:443
20 42 0.01% https://m.mail.yahoo.co.jp/
21 41 0.01% https://preferences.patagonia.com
22 39 0.00% http://184.105.192.83:80/index.php
23 35 0.00% https://mymail.optimum.net/
24 33 0.00% https://184.105.192.83:443/
25 29 0.00% http://mobile-webview.gmail.com/
26 28 0.00% http://bit.ly/34jsrAn
27 28 0.00% https://webmail.sover.net/
28 26 0.00% http://baidu.com/
29 24 0.00% https://184.105.192.83/dns-query
30 23 0.00% https://patagonia.lightning.force.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://click.email.patagonia.com/qs=69483a6aa8362a9532acbad96d1234a3344e8b2fd4efa25a2d147b36d30896b6f1e6ab0fa88bd8ce6e831c0b8e
2 1 11.11% http://click.email.patagonia.com/qs=f16e5e2a0dfcc895cdeb7d989cd8ad3a4fbff3e67ed3cbb655f111a1fa68c87a70733873e105924488c13fb48bc
3 1 11.11% https://click.email.patagonia.com/qs=9e74500aee348e4099e1f10fc26324034fd24a36428aadcd461a9ffe97525a26287ed04a92d902fb0c3bafb47a
4 1 11.11% https://click.email.patagonia.com/qs=b7b7ea7026201e404bd553499571a5ad1f9726cae4b7b3fe3d5e502a6f28ab70be68b62ae2b8c5c1cc71f066c1
5 1 11.11% https://click.email.patagonia.com/qs=bd0dcab178b5daaec642fc6c522006c9d64f61cf975876e180aceba3109a0f070a49cbe7ead8405f4c650390ac
6 1 11.11% https://click.email.patagonia.com/qs=bed2ba74d2b615186fa0b14cf1049e73db6661c4a37c6118d03c45f3efdeaa1563ef932f25d53da807f5a90430
7 1 11.11% https://click.email.patagonia.com/qs=ce65c2c689e574e11fe0e13b0bbff784f0371f6b081e71176af4de145ecb404ee3559262c464e2ee2d81698232
8 1 11.11% https://clicktime.symantec.com/367kmpbiwg8qdnju5qnbr8v7vcu=https%3a%2f%2fclick.email.patagonia.com%2f%3fqs%3dbf24ac8ef6c597b92d

Top 15 of 3867 Total User Agents
# Hits User Agent
1 260517 32.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 52333 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
3 30134 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 21613 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
5 17600 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
6 15123 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
7 13454 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.163 Mobile/15
8 11435 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 10863 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
10 9242 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 8154 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
12 7709 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
13 7263 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
14 6618 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 6537 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2021

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 658022 81.56% 425774 83.25% 9203824 84.43% 711062 83.39% 10173324 84.21% United States
2 49493 6.13% 31392 6.14% 707042 6.49% 50188 5.89% 775614 6.42% Canada
3 33425 4.14% 21844 4.27% 426927 3.92% 33759 3.96% 478752 3.96% Unresolved/Unknown
4 19929 2.47% 11165 2.18% 74245 0.68% 16926 1.99% 106431 0.88% Japan
5 7768 0.96% 1013 0.20% 21240 0.19% 3834 0.45% 25368 0.21% Italy
6 6072 0.75% 3279 0.64% 65433 0.60% 6580 0.77% 74801 0.62% Great Britain (UK)
7 3146 0.39% 1714 0.34% 37465 0.34% 3305 0.39% 42150 0.35% Germany
8 3069 0.38% 1687 0.33% 34877 0.32% 3379 0.40% 39493 0.33% France
9 2518 0.31% 1104 0.22% 21355 0.20% 1721 0.20% 25194 0.21% Korea, Republic of
10 1687 0.21% 295 0.06% 24627 0.23% 684 0.08% 25533 0.21% Ukraine
11 1418 0.18% 895 0.17% 20726 0.19% 1553 0.18% 22820 0.19% Australia
12 1267 0.16% 637 0.12% 12745 0.12% 1218 0.14% 14730 0.12% Netherlands
13 1127 0.14% 691 0.14% 15111 0.14% 1301 0.15% 16790 0.14% Mexico
14 1068 0.13% 370 0.07% 8511 0.08% 661 0.08% 9997 0.08% China
15 1068 0.13% 837 0.16% 19238 0.18% 449 0.05% 19566 0.16% Russian Federation
16 917 0.11% 533 0.10% 11589 0.11% 1010 0.12% 12895 0.11% Switzerland
17 814 0.10% 319 0.06% 6707 0.06% 666 0.08% 7737 0.06% Sweden
18 699 0.09% 352 0.07% 7268 0.07% 668 0.08% 8527 0.07% Austria
19 696 0.09% 421 0.08% 9876 0.09% 598 0.07% 10763 0.09% Romania
20 650 0.08% 396 0.08% 7579 0.07% 688 0.08% 8569 0.07% Norway
21 634 0.08% 287 0.06% 6328 0.06% 576 0.07% 7167 0.06% Spain
22 630 0.08% 181 0.04% 6679 0.06% 491 0.06% 7072 0.06% India
23 595 0.07% 331 0.06% 7057 0.06% 693 0.08% 7901 0.07% Belgium
24 589 0.07% 342 0.07% 7455 0.07% 594 0.07% 8395 0.07% Hong Kong
25 579 0.07% 333 0.07% 6586 0.06% 644 0.08% 7526 0.06% Ireland
26 513 0.06% 324 0.06% 7647 0.07% 465 0.05% 8277 0.07% Chile
27 497 0.06% 304 0.06% 6601 0.06% 576 0.07% 7313 0.06% New Zealand
28 477 0.06% 267 0.05% 5605 0.05% 567 0.07% 6342 0.05% Denmark
29 425 0.05% 224 0.04% 4233 0.04% 385 0.05% 4712 0.04% Taiwan
30 423 0.05% 240 0.05% 5230 0.05% 471 0.06% 5877 0.05% Czech Republic


Generated by Webalizer Version 2.23