Usage statistics for preferences.patagonia.com

Summary Period: February 2022
Generated 01-Mar-2022 06:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 929764
Total Files 551487
Total Pages 398581
Total Visits 115284
Total kB Files 14024037
Total kB In 912296
Total kB Out 15771885
Total Unique Sites 76361
Total Unique URLs 364
Total Unique Referrers 446
Total Unique User Agents 4037
. Avg Max
Hits per Hour 1383 45372
Hits per Day 33205 113608
Files per Day 19695 45701
Pages per Day 14235 67911
Sites per Day 2727 7889
Visits per Day 4117 9400
kB Files per Day 500858 1068463
kB In per Day 32582 71680
kB Out per Day 563282 1198301
Hits by Response Code
Code 200 - OK 59.31% 551487
Code 206 - Partial Content 0.00% 24
Code 301 - Moved Permanently 0.01% 121
Code 302 - Found 7.08% 65784
Code 304 - Not Modified 0.02% 218
Code 400 - Bad Request 0.52% 4863
Code 403 - Forbidden 0.30% 2792
Code 404 - Not Found 30.21% 280892
Code 405 - Method Not Allowed 0.01% 107
Code 408 - Request Timeout 2.51% 23370
Code 500 - Internal Server Error 0.01% 53
Code 501 - Not Implemented 0.01% 53

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12324 1.33% 8048 1.46% 5396 1.35% 2421 2.10% 2117 2.77% 151472 1.08% 12637 1.39% 178135 1.13%
2 63836 6.87% 42672 7.74% 20362 5.11% 7688 6.67% 7024 9.20% 944912 6.74% 68765 7.54% 1068237 6.77%
3 20899 2.25% 13577 2.46% 7859 1.97% 3264 2.83% 2857 3.74% 272261 1.94% 22041 2.42% 313379 1.99%
4 37760 4.06% 25072 4.55% 12888 3.23% 4944 4.29% 4509 5.90% 524152 3.74% 40668 4.46% 601739 3.82%
5 40928 4.40% 27364 4.96% 13093 3.28% 5110 4.43% 4668 6.11% 607018 4.33% 43503 4.77% 695789 4.41%
6 17527 1.89% 11237 2.04% 7264 1.82% 3010 2.61% 2632 3.45% 253319 1.81% 18990 2.08% 290953 1.84%
7 42140 4.53% 28151 5.10% 13831 3.47% 5157 4.47% 4705 6.16% 636516 4.54% 46910 5.14% 719552 4.56%
8 12928 1.39% 8489 1.54% 5300 1.33% 2346 2.03% 2097 2.75% 162280 1.16% 13654 1.50% 190578 1.21%
9 24316 2.62% 16129 2.92% 8564 2.15% 3311 2.87% 3002 3.93% 396076 2.82% 27361 3.00% 444615 2.82%
10 83563 8.99% 29869 5.42% 52713 13.23% 5115 4.44% 4756 6.23% 804909 5.74% 62968 6.90% 927838 5.88%
11 113608 12.22% 24514 4.45% 67911 17.04% 4395 3.81% 4042 5.29% 514160 3.67% 71680 7.86% 662213 4.20%
12 12156 1.31% 7882 1.43% 4817 1.21% 2049 1.78% 1880 2.46% 186334 1.33% 12638 1.39% 211777 1.34%
13 9431 1.01% 5954 1.08% 4416 1.11% 1891 1.64% 1683 2.20% 143874 1.03% 10249 1.12% 163843 1.04%
14 34454 3.71% 22916 4.16% 11420 2.87% 4364 3.79% 4114 5.39% 518506 3.70% 37923 4.16% 586269 3.72%
15 11666 1.25% 7675 1.39% 4601 1.15% 2231 1.94% 2000 2.62% 169620 1.21% 12314 1.35% 194222 1.23%
16 30583 3.29% 20547 3.73% 10546 2.65% 4320 3.75% 4025 5.27% 453948 3.24% 32583 3.57% 517637 3.28%
17 12158 1.31% 8013 1.45% 4917 1.23% 2300 2.00% 2037 2.67% 171752 1.22% 12873 1.41% 197661 1.25%
18 27915 3.00% 18577 3.37% 9958 2.50% 3911 3.39% 3580 4.69% 401244 2.86% 29499 3.23% 460274 2.92%
19 31880 3.43% 21346 3.87% 10687 2.68% 4174 3.62% 3899 5.11% 480481 3.43% 33397 3.66% 549639 3.48%
20 15073 1.62% 9790 1.78% 6376 1.60% 2524 2.19% 2192 2.87% 240190 1.71% 15593 1.71% 271449 1.72%
21 27390 2.95% 18806 3.41% 10319 2.59% 4443 3.85% 3877 5.08% 420159 3.00% 31244 3.42% 478378 3.03%
22 65695 7.07% 45701 8.29% 24546 6.16% 9400 8.15% 7889 10.33% 1068463 7.62% 69891 7.66% 1198301 7.60%
23 51971 5.59% 35938 6.52% 20129 5.05% 7058 6.12% 5912 7.74% 987835 7.04% 54360 5.96% 1088663 6.90%
24 47265 5.08% 32894 5.96% 18863 4.73% 6478 5.62% 5599 7.33% 966203 6.89% 51540 5.65% 1058124 6.71%
25 18715 2.01% 13920 2.52% 10789 2.71% 3277 2.84% 2691 3.52% 672541 4.80% 16967 1.86% 706914 4.48%
26 32018 3.44% 23009 4.17% 13861 3.48% 4552 3.95% 3894 5.10% 891211 6.35% 32371 3.55% 954125 6.05%
27 17663 1.90% 13069 2.37% 9385 2.35% 2981 2.59% 2422 3.17% 579302 4.13% 16634 1.82% 611356 3.88%
28 13902 1.50% 10328 1.87% 7770 1.95% 2630 2.28% 2141 2.80% 405298 2.89% 13043 1.43% 430223 2.73%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 339 9514 1.02% 173 4860 0.88% 224 6287 1.58% 6598 184736 1.32% 269 7520 0.82% 7190 201309 1.28%
1 387 10840 1.17% 170 4781 0.87% 265 7447 1.87% 6704 187700 1.34% 297 8309 0.91% 7330 205233 1.30%
2 988 27688 2.98% 196 5499 1.00% 699 19593 4.92% 7679 215013 1.53% 589 16484 1.81% 8959 250865 1.59%
3 733 20533 2.21% 243 6816 1.24% 475 13310 3.34% 8548 239356 1.71% 528 14778 1.62% 9657 270394 1.71%
4 2159 60465 6.50% 454 12716 2.31% 1240 34743 8.72% 11221 314180 2.24% 1304 36517 4.00% 13994 391833 2.48%
5 701 19645 2.11% 475 13311 2.41% 295 8285 2.08% 13644 382024 2.72% 728 20374 2.23% 15083 422322 2.68%
6 958 26828 2.89% 654 18329 3.32% 373 10460 2.62% 17576 492135 3.51% 1006 28176 3.09% 19478 545391 3.46%
7 1028 28811 3.10% 696 19490 3.53% 401 11245 2.82% 18368 514304 3.67% 1086 30416 3.33% 20365 570212 3.62%
8 1058 29645 3.19% 721 20191 3.66% 417 11684 2.93% 18848 527751 3.76% 1142 31965 3.50% 20865 584226 3.70%
9 5202 145666 15.67% 3574 100087 18.15% 1679 47023 11.80% 82668 2314714 16.51% 5733 160514 17.59% 92977 2603346 16.51%
10 3657 102414 11.02% 2455 68743 12.47% 1139 31895 8.00% 58876 1648520 11.75% 4006 112169 12.30% 66072 1850028 11.73%
11 2384 66759 7.18% 1597 44737 8.11% 782 21923 5.50% 39197 1097510 7.83% 2574 72058 7.90% 43873 1228456 7.79%
12 2279 63838 6.87% 1542 43189 7.83% 781 21882 5.49% 37335 1045392 7.45% 2459 68843 7.55% 41726 1168314 7.41%
13 1841 51553 5.54% 1245 34884 6.33% 637 17854 4.48% 30636 857796 6.12% 1991 55756 6.11% 34238 958658 6.08%
14 1372 38442 4.13% 922 25829 4.68% 499 13994 3.51% 23243 650813 4.64% 1468 41109 4.51% 26019 728522 4.62%
15 1152 32256 3.47% 781 21885 3.97% 427 11969 3.00% 19480 545426 3.89% 1236 34604 3.79% 21863 612174 3.88%
16 1027 28774 3.09% 654 18331 3.32% 433 12137 3.05% 16476 461315 3.29% 1057 29603 3.24% 18681 523073 3.32%
17 1397 39126 4.21% 700 19616 3.56% 830 23263 5.84% 15940 446330 3.18% 1168 32707 3.59% 18480 517448 3.28%
18 1055 29546 3.18% 637 17860 3.24% 523 14664 3.68% 14903 417273 2.98% 997 27915 3.06% 17118 479306 3.04%
19 1092 30602 3.29% 531 14872 2.70% 653 18311 4.59% 13556 379567 2.71% 936 26209 2.87% 15529 434812 2.76%
20 789 22115 2.38% 428 12002 2.18% 456 12769 3.20% 11790 330128 2.35% 692 19387 2.13% 13318 372913 2.36%
21 562 15749 1.69% 345 9673 1.75% 311 8724 2.19% 10310 288668 2.06% 521 14593 1.60% 11435 320188 2.03%
22 515 14440 1.55% 271 7613 1.38% 312 8761 2.20% 9144 256035 1.83% 418 11700 1.28% 10077 282150 1.79%
23 518 14515 1.56% 220 6173 1.12% 369 10358 2.60% 8120 227347 1.62% 378 10590 1.16% 8954 250716 1.59%

Top 30 of 364 Total URLs
# Hits kB F kB In kB Out URL
1 71084 7.65% 315993 2.25% 92229 10.11% 657259 4.17% /
2 56102 6.03% 96339 0.69% 46548 5.10% 129836 0.82% /css/normalize.css
3 55539 5.97% 3779656 26.95% 49333 5.41% 3786528 24.01% /fonts/AvenirNextLTPro-Bold.otf
4 55383 5.96% 97162 0.69% 65719 7.20% 206187 1.31% /css/newsletter_site.css
5 55181 5.93% 24176 0.17% 72897 7.99% 187627 1.19% /js/project.js
6 54720 5.89% 1805350 12.87% 68335 7.49% 1966149 12.47% /js/jquery.min.js
7 54141 5.82% 3527112 25.15% 46854 5.14% 3550917 22.51% /fonts/AvenirNextLTPro-Regular.otf
8 47723 5.13% 106990 0.76% 59666 6.54% 205601 1.30% /thanks_new.php
9 34549 3.72% 0 0.00% 32446 3.56% 155565 0.99% /exclusion/
10 14976 1.61% 2324020 16.57% 4992 0.55% 2327207 14.76% /webalizer/usage_202202.html
11 9814 1.06% 22490 0.16% 3275 0.36% 26430 0.17% /webmail/src/login.php
12 9515 1.02% 32652 0.23% 18561 2.03% 48765 0.31% /index_new.php
13 8194 0.88% 19903 0.14% 5476 0.60% 29448 0.19% /error_new.php
14 5386 0.58% 885692 6.32% 1807 0.20% 887141 5.62% /webalizer/usage_202012.html
15 5165 0.56% 12537 0.09% 5366 0.59% 36290 0.23% /index_jp.php
16 2987 0.32% 5747 0.04% 2158 0.24% 9264 0.06% /thanks_jp.php
17 1678 0.18% 7313 0.05% 2223 0.24% 10769 0.07% /index_eu.php
18 1118 0.12% 1835 0.01% 1721 0.19% 4114 0.03% /thanks_eu.php
19 417 0.04% 67882 0.48% 144 0.02% 67997 0.43% /webalizer/usage_202201.html
20 375 0.04% 1708 0.01% 155 0.02% 2055 0.01% /webalizer/
21 358 0.04% 566 0.00% 152 0.02% 972 0.01% /counter/
22 253 0.03% 40582 0.29% 89 0.01% 40689 0.26% /webalizer/usage_202110.html
23 250 0.03% 168 0.00% 1058 0.12% 349 0.00% /unsub_us.php
24 204 0.02% 0 0.00% 47 0.01% 49 0.00% /.well-known/
25 204 0.02% 0 0.00% 50 0.01% 49 0.00% /.well-known/pki-validation/
26 204 0.02% 0 0.00% 46 0.01% 49 0.00% /fonts/
27 204 0.02% 0 0.00% 46 0.01% 49 0.00% /fuel/
28 204 0.02% 0 0.00% 46 0.01% 49 0.00% /test/
29 204 0.02% 0 0.00% 46 0.01% 49 0.00% /tools/
30 167 0.02% 23944 0.17% 59 0.01% 23991 0.15% /webalizer/usage_202011.html

Top 10 of 364 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55539 5.97% 3779656 26.95% 49333 5.41% 3786528 24.01% /fonts/AvenirNextLTPro-Bold.otf
2 54141 5.82% 3527112 25.15% 46854 5.14% 3550917 22.51% /fonts/AvenirNextLTPro-Regular.otf
3 14976 1.61% 2324020 16.57% 4992 0.55% 2327207 14.76% /webalizer/usage_202202.html
4 54720 5.89% 1805350 12.87% 68335 7.49% 1966149 12.47% /js/jquery.min.js
5 5386 0.58% 885692 6.32% 1807 0.20% 887141 5.62% /webalizer/usage_202012.html
6 71084 7.65% 315993 2.25% 92229 10.11% 657259 4.17% /
7 47723 5.13% 106990 0.76% 59666 6.54% 205601 1.30% /thanks_new.php
8 55383 5.96% 97162 0.69% 65719 7.20% 206187 1.31% /css/newsletter_site.css
9 56102 6.03% 96339 0.69% 46548 5.10% 129836 0.82% /css/normalize.css
10 417 0.04% 67882 0.48% 144 0.02% 67997 0.43% /webalizer/usage_202201.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 71084 7.65% 71878 65.56% /
2 34549 3.72% 26721 24.37% /exclusion/
3 47723 5.13% 3569 3.26% /thanks_new.php
4 5165 0.56% 3096 2.82% /index_jp.php
5 14976 1.61% 1606 1.46% /webalizer/usage_202202.html
6 9515 1.02% 1192 1.09% /index_new.php
7 2987 0.32% 304 0.28% /thanks_jp.php
8 1678 0.18% 187 0.17% /index_eu.php
9 8194 0.88% 150 0.14% /error_new.php
10 1118 0.12% 136 0.12% /thanks_eu.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 47723 5.13% 35379 36.13% /thanks_new.php
2 34549 3.72% 26518 27.08% /exclusion/
3 71084 7.65% 18309 18.70% /
4 8194 0.88% 5884 6.01% /error_new.php
5 9515 1.02% 5178 5.29% /index_new.php
6 2987 0.32% 2311 2.36% /thanks_jp.php
7 14976 1.61% 1064 1.09% /webalizer/usage_202202.html
8 1118 0.12% 879 0.90% /thanks_eu.php
9 9814 1.06% 703 0.72% /webmail/src/login.php
10 5165 0.56% 640 0.65% /index_jp.php

Top 30 of 76361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54119 5.82% 2473 0.45% 15420 0.11% 24657 2.70% 68928 0.44% 51 0.04% 178.249.214.66
2 20718 2.23% 191 0.03% 9543 0.07% 9501 1.04% 31217 0.20% 20 0.02% 74.119.146.43
3 13708 1.47% 13708 2.49% 1358020 9.68% 4581 0.50% 1362401 8.64% 506 0.44% 185.206.214.42
4 7628 0.82% 7628 1.38% 889341 6.34% 2547 0.28% 891689 5.65% 2 0.00% 46.161.11.28
5 5443 0.59% 119 0.02% 9019 0.06% 2438 0.27% 14249 0.09% 2 0.00% 37.46.115.13
6 5034 0.54% 79 0.01% 6479 0.05% 2228 0.24% 11408 0.07% 1 0.00% 91.219.212.230
7 4907 0.53% 4907 0.89% 555022 3.96% 1675 0.18% 556511 3.53% 54 0.05% 89.179.107.162
8 4444 0.48% 85 0.02% 7356 0.05% 1916 0.21% 11331 0.07% 1 0.00% 107.152.101.213
9 4438 0.48% 59 0.01% 6855 0.05% 1881 0.21% 10607 0.07% 1 0.00% 23.81.234.41
10 4405 0.47% 44 0.01% 4801 0.03% 1869 0.20% 8539 0.05% 1 0.00% 37.120.215.232
11 4397 0.47% 56 0.01% 4112 0.03% 1884 0.21% 7960 0.05% 1 0.00% 37.120.237.171
12 4353 0.47% 23 0.00% 1571 0.01% 1858 0.20% 5334 0.03% 1 0.00% 69.36.160.152
13 2826 0.30% 6 0.00% 52 0.00% 1264 0.14% 2821 0.02% 1 0.00% 188.241.83.123
14 2536 0.27% 42 0.01% 2645 0.02% 1168 0.13% 5357 0.03% 2 0.00% 103.107.198.218
15 2477 0.27% 5 0.00% 47 0.00% 1069 0.12% 2419 0.02% 1 0.00% 190.2.146.232
16 2376 0.26% 103 0.02% 722 0.01% 374 0.04% 398 0.00% 1 0.00% 45.133.181.253
17 2220 0.24% 2220 0.40% 240625 1.72% 698 0.08% 241295 1.53% 3 0.00% 178.158.64.137
18 1986 0.21% 1324 0.24% 13317 0.09% 1125 0.12% 17962 0.11% 128 0.11% 184.94.241.137
19 1612 0.17% 111 0.02% 213 0.00% 1037 0.11% 4584 0.03% 2 0.00% 185.159.157.20
20 1416 0.15% 5 0.00% 47 0.00% 680 0.07% 1788 0.01% 1 0.00% 185.76.11.20
21 1260 0.14% 4 0.00% 35 0.00% 610 0.07% 1627 0.01% 1 0.00% 37.120.236.3
22 888 0.10% 888 0.16% 520 0.00% 793 0.09% 4444 0.03% 295 0.26% 74.125.212.254
23 846 0.09% 168 0.03% 394 0.00% 476 0.05% 3204 0.02% 400 0.35% 45.146.165.37
24 833 0.09% 833 0.15% 0 0.00% 745 0.08% 3799 0.02% 253 0.22% 66.249.84.162
25 825 0.09% 825 0.15% 0 0.00% 738 0.08% 3770 0.02% 256 0.22% 66.249.84.191
26 817 0.09% 817 0.15% 426 0.00% 727 0.08% 4027 0.03% 277 0.24% 74.125.212.228
27 799 0.09% 799 0.14% 467 0.00% 716 0.08% 4012 0.03% 279 0.24% 74.125.212.226
28 767 0.08% 767 0.14% 0 0.00% 680 0.07% 3460 0.02% 246 0.21% 66.249.84.165
29 753 0.08% 753 0.14% 0 0.00% 683 0.07% 3512 0.02% 325 0.28% 66.102.8.101
30 722 0.08% 722 0.13% 0 0.00% 646 0.07% 3301 0.02% 307 0.27% 66.102.8.127

Top 10 of 76361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13708 1.47% 13708 2.49% 1358020 9.68% 4581 0.50% 1362401 8.64% 506 0.44% 185.206.214.42
2 7628 0.82% 7628 1.38% 889341 6.34% 2547 0.28% 891689 5.65% 2 0.00% 46.161.11.28
3 4907 0.53% 4907 0.89% 555022 3.96% 1675 0.18% 556511 3.53% 54 0.05% 89.179.107.162
4 2220 0.24% 2220 0.40% 240625 1.72% 698 0.08% 241295 1.53% 3 0.00% 178.158.64.137
5 311 0.03% 311 0.06% 37034 0.26% 106 0.01% 37128 0.24% 2 0.00% 176.126.103.58
6 264 0.03% 264 0.05% 32774 0.23% 86 0.01% 32854 0.21% 30 0.03% 109.252.156.150
7 200 0.02% 200 0.04% 24815 0.18% 68 0.01% 24876 0.16% 50 0.04% 45.132.1.42
8 216 0.02% 216 0.04% 17798 0.13% 75 0.01% 17870 0.11% 2 0.00% 185.236.76.142
9 54119 5.82% 2473 0.45% 15420 0.11% 24657 2.70% 68928 0.44% 51 0.04% 178.249.214.66
10 1986 0.21% 1324 0.24% 13317 0.09% 1125 0.12% 17962 0.11% 128 0.11% 184.94.241.137

Top 30 of 446 Total Referrers
# Hits Referrer
1 294860 31.71% - (Direct Request)
2 6242 0.67% http://edpillsonline.fun
3 2554 0.27% android-app://com.google.android.gm/
4 2334 0.25% https://1fixprint.ru/
5 1806 0.19% https://printmaiki.ru/
6 1806 0.19% https://printstoris.ru/
7 1806 0.19% https://printvam.ru/
8 1803 0.19% https://alentaprint.ru/
9 1803 0.19% https://manystock.ru/
10 1803 0.19% https://printsbook.ru/
11 1135 0.12% https://click.email.patagonia.com/
12 966 0.10% https://molnupiravir.site
13 628 0.07% https://xn--hdraruzxspnev4af-fh2i.com
14 626 0.07% https://xn--hydr2wb-dn4cki.com
15 610 0.07% https://xn--hydrarzxpnew4af-hw5h.com
16 596 0.06% http://cleantalkorg4.ru
17 561 0.06% https://bistrodengi.ru/
18 559 0.06% http://cleantalkorg2.ru
19 557 0.06% http://cleantalkorg2.ru/
20 552 0.06% https://hydraruszsxpnew4af.xyz
21 550 0.06% https://hydraruzxpsnew4af.top
22 512 0.06% http://cleantalkorg4.ru/
23 428 0.05% https://hydraruzapsnew4af.top
24 428 0.05% https://hydraruzapsnew4af.xyz
25 420 0.05% http://canadian-trustpharmacy.top
26 373 0.04% http://batmanapollo.ru
27 359 0.04% http://batmanapollo.ru/
28 355 0.04% batmanapollo.ru
29 312 0.03% http://vykup365.ru
30 306 0.03% https://outlook.live.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% https://click.email.patagonia.com/qs=ad14fd3bf1b49185336dce1f52d563aeedb10fd7546103a3870753a4aee926568dc277b0ada8f668bf2c03ff7e
2 2 20.00% https://click.email.patagonia.com/qs=ddc058a9216651cee79418a615c8452fc37aac8e79131a725a66bcbdc45b5865940fa6bf7b99ab66f54c829804
3 1 10.00% http://cleantalkorg2.ru/articlestat1hahgsxxi
4 1 10.00% http://cleantalkorg2.ru/articlestat1hbwzixng/
5 1 10.00% http://cleantalkorg2.ru/articlestat1qxzzbuli
6 1 10.00% https://click.email.patagonia.com/qs=398cd2e25eccb84dedf115df63fed0bd52122c5d70fcd7452fbda3abe197c3a63f0953f810f3a5a4554e77e238
7 1 10.00% https://click.email.patagonia.com/qs=47aec5b25d8ddd4406ec45bbf341c5b55a6095ecd44ff9c964a0623f1695f72e11a54afe0c1d57e7b73a2f7c6a
8 1 10.00% https://protect-us.mimecast.com/s/45qwcerm3ktxkdzwhqtww1domain=mail01.virginpulse.com

Top 15 of 4037 Total User Agents
# Hits User Agent
1 139393 14.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
2 137651 14.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 57607 6.20% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 28511 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
5 26850 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 20874 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
7 19141 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Sa
8 18437 1.98% Mozilla/5.0
9 17550 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 13571 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
11 13074 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
12 12738 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
13 12355 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
14 11245 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
15 10088 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2022

Top 30 of 149 Total Countries
# Hits Files kB F kB In kB Out Country
1 678145 72.94% 427878 77.59% 9129830 65.10% 722065 79.15% 10473680 66.41% United States
2 71889 7.73% 48384 8.77% 1917103 13.67% 56311 6.17% 2060028 13.06% Unresolved/Unknown
3 54634 5.88% 2845 0.52% 23665 0.17% 25223 2.76% 79003 0.50% Czech Republic
4 31641 3.40% 20419 3.70% 464590 3.31% 34039 3.73% 523197 3.32% Canada
5 19570 2.10% 1375 0.25% 30685 0.22% 9535 1.05% 52234 0.33% Romania
6 15040 1.62% 9187 1.67% 66946 0.48% 13181 1.44% 100382 0.64% Japan
7 13686 1.47% 13262 2.40% 1498240 10.68% 4937 0.54% 1503788 9.53% Russian Federation
8 6741 0.73% 3816 0.69% 80927 0.58% 7607 0.83% 94565 0.60% Great Britain (UK)
9 3434 0.37% 2009 0.36% 48197 0.34% 4439 0.49% 53968 0.34% France
10 3265 0.35% 3062 0.56% 299843 2.14% 1512 0.17% 302244 1.92% Ukraine
11 3164 0.34% 1740 0.32% 37319 0.27% 3530 0.39% 43607 0.28% Germany
12 2672 0.29% 1973 0.36% 28990 0.21% 2904 0.32% 36478 0.23% Australia
13 1851 0.20% 997 0.18% 22176 0.16% 2212 0.24% 25931 0.16% Italy
14 1844 0.20% 1199 0.22% 25089 0.18% 1799 0.20% 28887 0.18% Korea, Republic of
15 1800 0.19% 918 0.17% 20039 0.14% 2071 0.23% 23207 0.15% Netherlands
16 1610 0.17% 545 0.10% 16681 0.12% 858 0.09% 18958 0.12% China
17 1485 0.16% 942 0.17% 22231 0.16% 1556 0.17% 24951 0.16% Mexico
18 937 0.10% 545 0.10% 11655 0.08% 1118 0.12% 13469 0.09% Switzerland
19 804 0.09% 499 0.09% 9701 0.07% 1078 0.12% 11332 0.07% Belgium
20 790 0.08% 497 0.09% 9726 0.07% 980 0.11% 11380 0.07% Ireland
21 789 0.08% 508 0.09% 11480 0.08% 819 0.09% 13113 0.08% Hong Kong
22 755 0.08% 460 0.08% 10330 0.07% 812 0.09% 11905 0.08% Norway
23 727 0.08% 423 0.08% 10248 0.07% 828 0.09% 11518 0.07% Spain
24 711 0.08% 450 0.08% 8890 0.06% 930 0.10% 10576 0.07% Denmark
25 708 0.08% 426 0.08% 9030 0.06% 798 0.09% 10630 0.07% Sweden
26 580 0.06% 273 0.05% 6342 0.05% 592 0.06% 7571 0.05% Austria
27 522 0.06% 350 0.06% 16086 0.11% 483 0.05% 16914 0.11% Brazil
28 468 0.05% 292 0.05% 4532 0.03% 450 0.05% 5484 0.03% Taiwan
29 443 0.05% 287 0.05% 6689 0.05% 490 0.05% 7550 0.05% New Zealand
30 418 0.04% 260 0.05% 5962 0.04% 397 0.04% 6906 0.04% Greece


Generated by Webalizer Version 2.23