Usage statistics for preferences.patagonia.com

Summary Period: May 2018
Generated 01-Jun-2018 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 140872
Total Files 109151
Total Pages 95842
Total Visits 59364
Total kB Files 295895
Total kB In 127026
Total kB Out 573859
Total Unique Sites 45874
Total Unique URLs 30
Total Unique Referrers 405
Total Unique User Agents 2394
. Avg Max
Hits per Hour 189 3134
Hits per Day 4544 9665
Files per Day 3521 7532
Pages per Day 3091 5789
Sites per Day 1479 3603
Visits per Day 1914 3884
kB Files per Day 9545 30854
kB In per Day 4098 9465
kB Out per Day 18512 47923
Hits by Response Code
Code 200 - OK 77.48% 109151
Code 206 - Partial Content 0.00% 5
Code 302 - Found 5.07% 7137
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 0.14% 202
Code 403 - Forbidden 0.10% 143
Code 404 - Not Found 14.57% 20519
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 2.59% 3653
Code 500 - Internal Server Error 0.02% 29

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4982 3.54% 4155 3.81% 4032 4.21% 2210 3.72% 1898 4.14% 5633 1.90% 4275 3.37% 16741 2.92%
2 4094 2.91% 3222 2.95% 3340 3.48% 1683 2.84% 1389 3.03% 4443 1.50% 3327 2.62% 13148 2.29%
3 3164 2.25% 2383 2.18% 2531 2.64% 1334 2.25% 1070 2.33% 1983 0.67% 2333 1.84% 8625 1.50%
4 7887 5.60% 6254 5.73% 4926 5.14% 3207 5.40% 2905 6.33% 20061 6.78% 7560 5.95% 35521 6.19%
5 3322 2.36% 2616 2.40% 2650 2.76% 1487 2.50% 1232 2.69% 4146 1.40% 2822 2.22% 10889 1.90%
6 4709 3.34% 3794 3.48% 3260 3.40% 2037 3.43% 1757 3.83% 8128 2.75% 4325 3.40% 17643 3.07%
7 7819 5.55% 6028 5.52% 5174 5.40% 2975 5.01% 2659 5.80% 16838 5.69% 7318 5.76% 32029 5.58%
8 3686 2.62% 2721 2.49% 2926 3.05% 1434 2.42% 1189 2.59% 6504 2.20% 2972 2.34% 13621 2.37%
9 2849 2.02% 2131 1.95% 2171 2.27% 1303 2.19% 1038 2.26% 3493 1.18% 2228 1.75% 9514 1.66%
10 2209 1.57% 1741 1.60% 1815 1.89% 1094 1.84% 855 1.86% 1806 0.61% 1705 1.34% 6616 1.15%
11 6628 4.70% 5286 4.84% 4163 4.34% 2750 4.63% 2477 5.40% 19648 6.64% 6525 5.14% 31856 5.55%
12 3030 2.15% 2344 2.15% 2357 2.46% 1437 2.42% 1161 2.53% 4573 1.55% 2448 1.93% 10803 1.88%
13 3412 2.42% 2275 2.08% 2844 2.97% 1253 2.11% 1006 2.19% 4143 1.40% 2526 1.99% 10237 1.78%
14 3113 2.21% 2327 2.13% 2450 2.56% 1367 2.30% 1103 2.40% 3873 1.31% 2486 1.96% 10286 1.79%
15 2287 1.62% 1870 1.71% 1861 1.94% 1161 1.96% 913 1.99% 2598 0.88% 1864 1.47% 7824 1.36%
16 8114 5.76% 6600 6.05% 4724 4.93% 3400 5.73% 3131 6.83% 22331 7.55% 8260 6.50% 38012 6.62%
17 3174 2.25% 2388 2.19% 2216 2.31% 1435 2.42% 1174 2.56% 4787 1.62% 2627 2.07% 11314 1.97%
18 8401 5.96% 6606 6.05% 4745 4.95% 3365 5.67% 3140 6.84% 26519 8.96% 8326 6.55% 41845 7.29%
19 2794 1.98% 2289 2.10% 2000 2.09% 1361 2.29% 1160 2.53% 7336 2.48% 2489 1.96% 12077 2.10%
20 2584 1.83% 2014 1.85% 1938 2.02% 1208 2.03% 964 2.10% 3985 1.35% 2192 1.73% 9377 1.63%
21 9586 6.80% 7306 6.69% 5789 6.04% 3667 6.18% 3406 7.42% 25386 8.58% 9237 7.27% 42698 7.44%
22 3613 2.56% 2755 2.52% 2556 2.67% 1572 2.65% 1338 2.92% 6038 2.04% 3084 2.43% 13329 2.32%
23 2166 1.54% 1712 1.57% 1625 1.70% 1097 1.85% 861 1.88% 3088 1.04% 1800 1.42% 7769 1.35%
24 2337 1.66% 1750 1.60% 1765 1.84% 1072 1.81% 906 1.97% 3510 1.19% 1899 1.49% 8194 1.43%
25 9237 6.56% 7250 6.64% 5122 5.34% 3630 6.11% 3432 7.48% 30854 10.43% 9100 7.16% 47923 8.35%
26 2772 1.97% 2092 1.92% 2009 2.10% 1214 2.05% 1010 2.20% 5178 1.75% 2332 1.84% 10486 1.83%
27 2689 1.91% 1872 1.72% 2160 2.25% 1057 1.78% 829 1.81% 3931 1.33% 2065 1.63% 8797 1.53%
28 2451 1.74% 1922 1.76% 1853 1.93% 1216 2.05% 980 2.14% 3500 1.18% 2124 1.67% 8768 1.53%
29 9665 6.86% 7532 6.90% 5583 5.83% 3884 6.54% 3603 7.85% 25067 8.47% 9465 7.45% 43699 7.61%
30 5214 3.70% 3779 3.46% 3230 3.37% 2170 3.66% 1927 4.20% 11348 3.84% 4806 3.78% 22218 3.87%
31 2884 2.05% 2137 1.96% 2027 2.11% 1299 2.19% 1096 2.39% 5166 1.75% 2504 1.97% 12001 2.09%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1925 1.37% 38 1181 1.08% 48 1495 1.56% 290 8983 3.04% 55 1699 1.34% 393 12175 2.12%
1 41 1280 0.91% 26 808 0.74% 33 1033 1.08% 117 3640 1.23% 34 1052 0.83% 188 5830 1.02%
2 53 1656 1.18% 35 1098 1.01% 44 1366 1.43% 166 5131 1.73% 43 1321 1.04% 251 7767 1.35%
3 79 2475 1.76% 59 1856 1.70% 65 2027 2.11% 137 4261 1.44% 65 2015 1.59% 298 9229 1.61%
4 114 3556 2.52% 85 2648 2.43% 93 2886 3.01% 187 5798 1.96% 94 2918 2.30% 408 12656 2.21%
5 149 4642 3.30% 116 3618 3.31% 116 3607 3.76% 323 10005 3.38% 130 4043 3.18% 633 19610 3.42%
6 175 5439 3.86% 132 4104 3.76% 135 4193 4.37% 311 9636 3.26% 143 4448 3.50% 664 20590 3.59%
7 190 5919 4.20% 141 4391 4.02% 139 4323 4.51% 377 11692 3.95% 155 4806 3.78% 753 23336 4.07%
8 194 6038 4.29% 145 4511 4.13% 144 4491 4.69% 274 8479 2.87% 157 4881 3.84% 673 20869 3.64%
9 716 22222 15.77% 557 17288 15.84% 390 12091 12.62% 2110 65410 22.11% 719 22283 17.54% 3476 107753 18.78%
10 469 14565 10.34% 372 11561 10.59% 269 8352 8.71% 1206 37395 12.64% 466 14452 11.38% 2106 65288 11.38%
11 352 10936 7.76% 280 8709 7.98% 217 6738 7.03% 808 25035 8.46% 344 10672 8.40% 1494 46328 8.07%
12 295 9170 6.51% 231 7169 6.57% 187 5817 6.07% 659 20435 6.91% 276 8559 6.74% 1228 38079 6.64%
13 246 7632 5.42% 196 6106 5.59% 168 5221 5.45% 470 14557 4.92% 223 6925 5.45% 967 29963 5.22%
14 213 6607 4.69% 171 5320 4.87% 152 4724 4.93% 356 11027 3.73% 190 5875 4.62% 796 24688 4.30%
15 197 6118 4.34% 156 4838 4.43% 144 4488 4.68% 327 10145 3.43% 173 5354 4.21% 727 22550 3.93%
16 170 5280 3.75% 134 4183 3.83% 124 3864 4.03% 260 8065 2.73% 146 4528 3.56% 613 19012 3.31%
17 182 5649 4.01% 139 4310 3.95% 135 4210 4.39% 268 8310 2.81% 149 4628 3.64% 625 19388 3.38%
18 159 4951 3.51% 130 4059 3.72% 122 3784 3.95% 211 6550 2.21% 140 4346 3.42% 558 17291 3.01%
19 146 4545 3.23% 115 3587 3.29% 110 3419 3.57% 212 6574 2.22% 122 3770 2.97% 512 15868 2.77%
20 120 3730 2.65% 96 2983 2.73% 92 2857 2.98% 178 5503 1.86% 101 3118 2.45% 427 13245 2.31%
21 91 2832 2.01% 70 2171 1.99% 70 2176 2.27% 117 3631 1.23% 75 2333 1.84% 305 9444 1.65%
22 72 2258 1.60% 51 1594 1.46% 52 1637 1.71% 105 3260 1.10% 56 1733 1.36% 245 7590 1.32%
23 46 1447 1.03% 34 1058 0.97% 33 1043 1.09% 77 2375 0.80% 41 1266 1.00% 171 5310 0.93%

Top 27 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 46846 33.25% 0 0.00% 36931 29.07% 125171 21.81% /exclusion/
2 31043 22.04% 119477 40.38% 39203 30.86% 214771 37.43% /
3 2716 1.93% 10319 3.49% 1787 1.41% 11913 2.08% /error.php
4 715 0.51% 2756 0.93% 924 0.73% 3561 0.62% /index_eu.php
5 411 0.29% 696 0.24% 548 0.43% 1102 0.19% /thanks_eu.php
6 109 0.08% 264 0.09% 170 0.13% 546 0.10% /index_jp.php
7 60 0.04% 8180 2.76% 18 0.01% 5474 0.95% /webalizer/usage_201705.html
8 25 0.02% 50 0.02% 33 0.03% 65 0.01% /error_jp.php
9 25 0.02% 49 0.02% 33 0.03% 79 0.01% /thanks_jp.php
10 15 0.01% 26 0.01% 14 0.01% 74 0.01% /thanks.php
11 13 0.01% 3 0.00% 14 0.01% 19 0.00% /delete_eu.php
12 4 0.00% 7 0.00% 1 0.00% 9 0.00% /webalizer/
13 3 0.00% 28 0.01% 1 0.00% 29 0.01% /webalizer/usage_201610.html
14 3 0.00% 10 0.00% 1 0.00% 11 0.00% /webalizer/usage_201704.html
15 3 0.00% 31 0.01% 1 0.00% 32 0.01% /webalizer/usage_201710.html
16 2 0.00% 445 0.15% 1 0.00% 453 0.08% /fuel/ExactTargetWSDL.xml
17 2 0.00% 5 0.00% 4 0.00% 12 0.00% /resignup_thanks_eu.php
18 2 0.00% 20 0.01% 1 0.00% 21 0.00% /webalizer/usage_201605.html
19 2 0.00% 20 0.01% 1 0.00% 21 0.00% /webalizer/usage_201612.html
20 2 0.00% 2 0.00% 0 0.00% 3 0.00% /webmail/src/login.php
21 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201606.html
22 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201611.html
23 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201709.html
24 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201712.html
25 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201801.html
26 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201803.html
27 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201804.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31043 22.04% 119477 40.38% 39203 30.86% 214771 37.43% /
2 2716 1.93% 10319 3.49% 1787 1.41% 11913 2.08% /error.php
3 60 0.04% 8180 2.76% 18 0.01% 5474 0.95% /webalizer/usage_201705.html
4 715 0.51% 2756 0.93% 924 0.73% 3561 0.62% /index_eu.php
5 411 0.29% 696 0.24% 548 0.43% 1102 0.19% /thanks_eu.php
6 2 0.00% 445 0.15% 1 0.00% 453 0.08% /fuel/ExactTargetWSDL.xml
7 109 0.08% 264 0.09% 170 0.13% 546 0.10% /index_jp.php
8 25 0.02% 50 0.02% 33 0.03% 65 0.01% /error_jp.php
9 25 0.02% 49 0.02% 33 0.03% 79 0.01% /thanks_jp.php
10 3 0.00% 31 0.01% 1 0.00% 32 0.01% /webalizer/usage_201710.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 31043 22.04% 29982 50.84% /
2 46846 33.25% 28630 48.55% /exclusion/
3 2716 1.93% 102 0.17% /error.php
4 60 0.04% 59 0.10% /webalizer/usage_201705.html
5 109 0.08% 58 0.10% /index_jp.php
6 715 0.51% 54 0.09% /index_eu.php
7 411 0.29% 38 0.06% /thanks_eu.php
8 15 0.01% 13 0.02% /thanks.php
9 25 0.02% 4 0.01% /thanks_jp.php
10 4 0.00% 4 0.01% /webalizer/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 46846 33.25% 28365 49.97% /exclusion/
2 31043 22.04% 26504 46.69% /
3 2716 1.93% 1148 2.02% /error.php
4 411 0.29% 352 0.62% /thanks_eu.php
5 715 0.51% 225 0.40% /index_eu.php
6 60 0.04% 59 0.10% /webalizer/usage_201705.html
7 109 0.08% 49 0.09% /index_jp.php
8 15 0.01% 11 0.02% /thanks.php
9 25 0.02% 9 0.02% /error_jp.php
10 25 0.02% 8 0.01% /thanks_jp.php

Top 30 of 45874 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1551 1.10% 1551 1.42% 0 0.00% 944 0.74% 4791 0.83% 433 0.73% 66.102.8.53
2 1461 1.04% 1461 1.34% 0 0.00% 890 0.70% 4526 0.79% 407 0.69% 66.102.8.55
3 1456 1.03% 1456 1.33% 0 0.00% 889 0.70% 4519 0.79% 414 0.70% 66.102.8.51
4 1274 0.90% 182 0.17% 621 0.21% 438 0.34% 1964 0.34% 88 0.15% 68.6.142.214
5 1218 0.86% 174 0.16% 591 0.20% 411 0.32% 1828 0.32% 66 0.11% 64.139.112.73
6 1004 0.71% 1004 0.92% 0 0.00% 606 0.48% 3058 0.53% 331 0.56% 66.249.84.195
7 1001 0.71% 1001 0.92% 0 0.00% 597 0.47% 2979 0.52% 341 0.57% 66.249.84.223
8 980 0.70% 980 0.90% 0 0.00% 586 0.46% 2936 0.51% 329 0.55% 66.249.84.193
9 938 0.67% 134 0.12% 450 0.15% 322 0.25% 1446 0.25% 66 0.11% 65.152.3.2
10 667 0.47% 664 0.61% 3 0.00% 407 0.32% 2059 0.36% 233 0.39% 66.102.6.115
11 644 0.46% 641 0.59% 3 0.00% 392 0.31% 1974 0.34% 246 0.41% 66.102.6.119
12 638 0.45% 630 0.58% 3 0.00% 390 0.31% 1971 0.34% 232 0.39% 66.102.6.117
13 541 0.38% 180 0.16% 971 0.33% 318 0.25% 1324 0.23% 1 0.00% 74.78.83.228
14 541 0.38% 180 0.16% 971 0.33% 277 0.22% 1350 0.24% 1 0.00% 78.198.80.55
15 538 0.38% 179 0.16% 965 0.33% 280 0.22% 1343 0.23% 1 0.00% 82.17.6.152
16 508 0.36% 169 0.15% 911 0.31% 275 0.22% 1247 0.22% 4 0.01% 50.102.92.190
17 477 0.34% 69 0.06% 236 0.08% 161 0.13% 745 0.13% 33 0.06% 50.120.70.59
18 404 0.29% 404 0.37% 0 0.00% 244 0.19% 1219 0.21% 82 0.14% 66.249.84.85
19 403 0.29% 403 0.37% 0 0.00% 243 0.19% 1212 0.21% 92 0.15% 66.249.84.83
20 390 0.28% 390 0.36% 0 0.00% 237 0.19% 1189 0.21% 87 0.15% 66.249.84.87
21 378 0.27% 54 0.05% 184 0.06% 129 0.10% 584 0.10% 26 0.04% 74.215.186.33
22 375 0.27% 375 0.34% 8 0.00% 228 0.18% 1152 0.20% 192 0.32% 66.102.7.205
23 349 0.25% 116 0.11% 626 0.21% 180 0.14% 871 0.15% 1 0.00% 88.108.154.92
24 338 0.24% 337 0.31% 0 0.00% 204 0.16% 1015 0.18% 161 0.27% 66.102.7.201
25 336 0.24% 48 0.04% 164 0.06% 115 0.09% 520 0.09% 24 0.04% 174.101.159.56
26 330 0.23% 329 0.30% 2 0.00% 200 0.16% 1009 0.18% 164 0.28% 66.102.7.203
27 321 0.23% 0 0.00% 0 0.00% 127 0.10% 356 0.06% 22 0.04% 5.129.191.103
28 277 0.20% 198 0.18% 1312 0.44% 471 0.37% 1658 0.29% 24 0.04% 111.89.147.206
29 256 0.18% 85 0.08% 459 0.15% 151 0.12% 644 0.11% 2 0.00% 84.168.99.217
30 244 0.17% 235 0.22% 9 0.00% 147 0.12% 740 0.13% 156 0.26% 66.249.88.21

Top 10 of 45874 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 0.06% 78 0.07% 2528 0.85% 62 0.05% 2814 0.49% 8 0.01% 34.202.81.241
2 5 0.00% 3 0.00% 1715 0.58% 3 0.00% 1723 0.30% 1 0.00% 2.225.112.186
3 4 0.00% 3 0.00% 1715 0.58% 8 0.01% 1726 0.30% 1 0.00% 62.245.156.234
4 277 0.20% 198 0.18% 1312 0.44% 471 0.37% 1658 0.29% 24 0.04% 111.89.147.206
5 541 0.38% 180 0.16% 971 0.33% 318 0.25% 1324 0.23% 1 0.00% 74.78.83.228
6 541 0.38% 180 0.16% 971 0.33% 277 0.22% 1350 0.24% 1 0.00% 78.198.80.55
7 538 0.38% 179 0.16% 965 0.33% 280 0.22% 1343 0.23% 1 0.00% 82.17.6.152
8 508 0.36% 169 0.15% 911 0.31% 275 0.22% 1247 0.22% 4 0.01% 50.102.92.190
9 349 0.25% 116 0.11% 626 0.21% 180 0.14% 871 0.15% 1 0.00% 88.108.154.92
10 1274 0.90% 182 0.17% 621 0.21% 438 0.34% 1964 0.34% 88 0.15% 68.6.142.214

Top 30 of 405 Total Referrers
# Hits Referrer
1 100677 71.47% - (Direct Request)
2 799 0.57% https://outlook.live.com/
3 549 0.39% android-app://com.google.android.gm
4 315 0.22% https://akvacenter.ru
5 248 0.18% https://mail.yahoo.com/
6 220 0.16% http://www.google.com/url
7 82 0.06% https://connect.xfinity.com/appsuite/
8 76 0.05% https://mail.aol.com/webmail-std/en-us/suite
9 67 0.05% http://click.email.patagonia.com/
10 54 0.04% http://canadian-pharmacie.com
11 41 0.03% http://yandex.ru/clck/jsredir
12 41 0.03% https://outlook.live.com/mail/
13 36 0.03% https://mail.yahoo.com/d/search/keyword
14 33 0.02% https://www.icloud.com/applications/mail/current/en-us/index.html
15 23 0.02% https://mail.yahoo.com/d/folders/1
16 22 0.02% https://m.mail.naver.com/m/list/
17 20 0.01% http://image.jp-email.patagonia.com/lib/fe6315707d6c02797515/m/1/FT18052502.html
18 19 0.01% https://mg.mail.yahoo.com/
19 18 0.01% https://mail.yahoo.com/neo/launch
20 15 0.01% https://mail.aol.com/webmail-std/en-us/DisplayMessage
21 15 0.01% https://mail.yahoo.com/neo/m/message
22 14 0.01% http://view.email.patagonia.com/
23 14 0.01% https://mail.yahoo.com/neo/b/message
24 13 0.01% https://mail.naver.com/
25 12 0.01% http://webmail.earthlink.net/wam/msg.jsp
26 10 0.01% http://184.105.192.83:80/
27 10 0.01% https://app.mail.naver.com/
28 9 0.01% http://184.105.192.83:80
29 9 0.01% https://184.105.192.83:443/
30 9 0.01% https://mail.aol.com/webmail/en-us/mobile

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://click.email.patagonia.com/qs=0788e1441958fa2d1087204f29857c15cf1d1155118416311fe8f56bd750ec063672e67b227712d892958bd62e8
2 1 16.67% http://click.email.patagonia.com/qs=5ff5d59a8223a071f986453358f466084f198e4cef5f24bc0de1c17ad6522f8dd2d7b934133f2cdf11acdf7dfbf
3 1 16.67% http://click.email.patagonia.com/qs=6c75bb60c2daf6be2684be75be2c2754641f8811acd3dad30a0d1f9490daf060c549ecf1eaf654e67d339d2a63e
4 1 16.67% http://click.email.patagonia.com/qs=8f00f99acbd3c8a21520e638935f0b13fa71bdd61d0aa8a47ce23c3b4717d0fd194198dd9d9ec7786d0b95d70d1
5 1 16.67% http://click.email.patagonia.com/qs=bc7cc726691e38e9d5e9083e35ea70f18c2931fe3f8b186a610a25237b25af4774141e33c29ea6689d5c39a0997
6 1 16.67% http://click.email.patagonia.com/qs=e3e93502847583e77100bbf39b06a73574d6a90f395e21bb3b88ff5edfbac1f72a8670fcd16b28470f3b950dcbf

Top 15 of 2394 Total User Agents
# Hits User Agent
1 21232 15.07% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
2 15204 10.79% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
3 6981 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E302
4 6091 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
5 4449 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
6 3304 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216
7 2826 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2688 1.91% Safari/12605.1.33.1.4 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
9 2625 1.86% Mozilla/5.0
10 2083 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
11 1759 1.25% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
12 1745 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1689 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 1522 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
15 1268 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for May 2018

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 117907 83.70% 96046 87.99% 216634 73.21% 107559 84.68% 462748 80.64% United States
2 4232 3.00% 2889 2.65% 12689 4.29% 3692 2.91% 18523 3.23% Unresolved/Unknown
3 3718 2.64% 2573 2.36% 7464 2.52% 3335 2.63% 13861 2.42% Canada
4 2988 2.12% 1519 1.39% 15628 5.28% 2671 2.10% 19185 3.34% Great Britain (UK)
5 1628 1.16% 154 0.14% 608 0.21% 520 0.41% 1940 0.34% China
6 1263 0.90% 632 0.58% 5844 1.98% 1077 0.85% 7454 1.30% France
7 1088 0.77% 594 0.54% 8267 2.79% 1024 0.81% 9760 1.70% Germany
8 792 0.56% 545 0.50% 2284 0.77% 875 0.69% 3474 0.61% Japan
9 738 0.52% 403 0.37% 5985 2.02% 716 0.56% 7024 1.22% Italy
10 663 0.47% 133 0.12% 3068 1.04% 346 0.27% 2963 0.52% Russian Federation
11 551 0.39% 244 0.22% 1749 0.59% 394 0.31% 2483 0.43% Netherlands
12 410 0.29% 322 0.30% 998 0.34% 406 0.32% 1788 0.31% Australia
13 346 0.25% 211 0.19% 502 0.17% 303 0.24% 1077 0.19% Korea, Republic of
14 342 0.24% 203 0.19% 435 0.15% 282 0.22% 949 0.17% Mexico
15 322 0.23% 256 0.23% 388 0.13% 308 0.24% 998 0.17% Hong Kong
16 284 0.20% 71 0.07% 239 0.08% 133 0.10% 464 0.08% Brazil
17 268 0.19% 172 0.16% 1668 0.56% 287 0.23% 2123 0.37% Switzerland
18 193 0.14% 133 0.12% 854 0.29% 208 0.16% 1166 0.20% Spain
19 176 0.12% 125 0.11% 1206 0.41% 196 0.15% 1518 0.26% Ireland
20 156 0.11% 107 0.10% 860 0.29% 148 0.12% 1130 0.20% Sweden
21 134 0.10% 37 0.03% 244 0.08% 69 0.05% 388 0.07% Poland
22 129 0.09% 92 0.08% 292 0.10% 125 0.10% 515 0.09% Argentina
23 127 0.09% 98 0.09% 311 0.11% 169 0.13% 565 0.10% New Zealand
24 122 0.09% 102 0.09% 239 0.08% 118 0.09% 467 0.08% Chile
25 116 0.08% 96 0.09% 208 0.07% 118 0.09% 466 0.08% Singapore
26 113 0.08% 88 0.08% 1791 0.61% 80 0.06% 2099 0.37% South Africa
27 104 0.07% 70 0.06% 709 0.24% 125 0.10% 877 0.15% Belgium
28 101 0.07% 20 0.02% 34 0.01% 39 0.03% 110 0.02% Indonesia
29 95 0.07% 75 0.07% 113 0.04% 118 0.09% 325 0.06% Taiwan
30 78 0.06% 56 0.05% 184 0.06% 69 0.05% 311 0.05% Denmark


Generated by Webalizer Version 2.23