Usage statistics for preferences.patagonia.com

Summary Period: January 2020
Generated 01-Feb-2020 06:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 729828
Total Files 429660
Total Pages 461959
Total Visits 174074
Total kB Files 5309237
Total kB In 867690
Total kB Out 6781434
Total Unique Sites 128311
Total Unique URLs 47
Total Unique Referrers 538
Total Unique User Agents 4552
. Avg Max
Hits per Hour 980 14038
Hits per Day 23542 58278
Files per Day 13860 33706
Pages per Day 14901 34908
Sites per Day 4139 11079
Visits per Day 5615 12122
kB Files per Day 171266 498077
kB In per Day 27990 73608
kB Out per Day 218756 612947
Hits by Response Code
Code 200 - OK 58.87% 429660
Code 206 - Partial Content 0.00% 3
Code 302 - Found 15.83% 115515
Code 304 - Not Modified 0.04% 302
Code 400 - Bad Request 0.08% 615
Code 403 - Forbidden 0.01% 50
Code 404 - Not Found 23.80% 173708
Code 408 - Request Timeout 1.37% 9973
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11246 1.54% 6396 1.49% 8196 1.77% 3052 1.75% 2529 1.97% 79311 1.49% 11530 1.33% 100919 1.49%
2 58278 7.99% 33706 7.84% 34908 7.56% 12122 6.96% 11079 8.63% 498077 9.38% 73608 8.48% 612947 9.04%
3 20938 2.87% 12179 2.83% 13676 2.96% 5093 2.93% 4543 3.54% 151806 2.86% 24772 2.85% 192956 2.85%
4 51050 6.99% 29324 6.82% 30502 6.60% 10827 6.22% 9862 7.69% 408942 7.70% 63857 7.36% 512629 7.56%
5 17143 2.35% 10255 2.39% 11356 2.46% 4612 2.65% 4026 3.14% 112970 2.13% 19881 2.29% 148104 2.18%
6 52062 7.13% 30146 7.02% 31483 6.82% 11121 6.39% 10191 7.94% 420443 7.92% 66458 7.66% 522436 7.70%
7 19782 2.71% 11736 2.73% 12676 2.74% 4919 2.83% 4382 3.42% 134905 2.54% 22214 2.56% 174819 2.58%
8 39402 5.40% 22880 5.33% 23905 5.17% 8610 4.95% 7853 6.12% 312282 5.88% 49800 5.74% 389956 5.75%
9 15404 2.11% 9103 2.12% 10176 2.20% 4066 2.34% 3603 2.81% 101869 1.92% 18307 2.11% 132986 1.96%
10 36092 4.95% 20949 4.88% 21975 4.76% 7935 4.56% 7196 5.61% 274941 5.18% 42803 4.93% 347843 5.13%
11 13265 1.82% 7002 1.63% 8171 1.77% 3415 1.96% 2911 2.27% 66880 1.26% 13254 1.53% 92489 1.36%
12 8506 1.17% 5187 1.21% 6148 1.33% 2658 1.53% 2185 1.70% 42954 0.81% 9067 1.05% 60757 0.90%
13 37803 5.18% 21845 5.08% 22927 4.96% 8239 4.73% 7485 5.83% 288952 5.44% 45919 5.29% 363482 5.36%
14 11728 1.61% 6923 1.61% 7847 1.70% 3224 1.85% 2826 2.20% 71301 1.34% 13223 1.52% 94869 1.40%
15 39882 5.46% 22722 5.29% 24563 5.32% 8280 4.76% 7595 5.92% 306629 5.78% 47883 5.52% 384571 5.67%
16 11866 1.63% 7035 1.64% 7988 1.73% 3257 1.87% 2830 2.21% 72612 1.37% 13601 1.57% 96869 1.43%
17 30283 4.15% 17515 4.08% 18707 4.05% 6741 3.87% 6087 4.74% 234707 4.42% 36937 4.26% 294984 4.35%
18 8744 1.20% 5386 1.25% 5954 1.29% 2665 1.53% 2276 1.77% 51571 0.97% 9714 1.12% 69984 1.03%
19 6849 0.94% 4398 1.02% 4844 1.05% 2354 1.35% 1927 1.50% 34566 0.65% 7363 0.85% 49662 0.73%
20 33137 4.54% 19250 4.48% 20228 4.38% 7255 4.17% 6583 5.13% 254362 4.79% 39237 4.52% 321030 4.73%
21 14922 2.04% 9265 2.16% 9513 2.06% 4020 2.31% 3549 2.77% 100253 1.89% 17340 2.00% 131402 1.94%
22 15195 2.08% 8557 1.99% 10196 2.21% 3684 2.12% 3287 2.56% 100213 1.89% 17154 1.98% 129294 1.91%
23 7954 1.09% 4956 1.15% 5765 1.25% 2536 1.46% 2100 1.64% 39079 0.74% 8631 0.99% 56077 0.83%
24 28698 3.93% 17203 4.00% 18092 3.92% 6796 3.90% 5969 4.65% 211755 3.99% 34107 3.93% 270709 3.99%
25 13535 1.85% 8398 1.95% 9382 2.03% 3998 2.30% 3297 2.57% 80417 1.51% 14722 1.70% 108831 1.60%
26 9275 1.27% 6167 1.44% 7047 1.53% 3322 1.91% 2622 2.04% 39600 0.75% 9625 1.11% 60339 0.89%
27 31841 4.36% 19213 4.47% 20230 4.38% 7668 4.41% 6744 5.26% 236653 4.46% 38642 4.45% 301962 4.45%
28 10164 1.39% 6727 1.57% 7550 1.63% 3469 1.99% 2802 2.18% 47269 0.89% 10781 1.24% 70244 1.04%
29 33216 4.55% 19988 4.65% 20879 4.52% 7724 4.44% 6801 5.30% 244296 4.60% 39245 4.52% 312935 4.61%
30 14918 2.04% 9202 2.14% 10106 2.19% 4170 2.40% 3555 2.77% 96404 1.82% 16480 1.90% 127361 1.88%
31 26650 3.65% 16047 3.73% 16969 3.67% 6285 3.61% 5607 4.37% 193216 3.64% 31536 3.63% 247989 3.66%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5612 0.77% 77 2403 0.56% 136 4236 0.92% 936 29029 0.55% 153 4757 0.55% 1230 38137 0.56%
1 160 4970 0.68% 81 2534 0.59% 113 3517 0.76% 1040 32230 0.61% 154 4773 0.55% 1339 41522 0.61%
2 169 5254 0.72% 88 2747 0.64% 123 3834 0.83% 1096 33966 0.64% 173 5358 0.62% 1422 44093 0.65%
3 265 8231 1.13% 151 4683 1.09% 185 5749 1.24% 1791 55506 1.05% 284 8801 1.01% 2328 72154 1.06%
4 418 12976 1.78% 228 7097 1.65% 295 9159 1.98% 2462 76336 1.44% 434 13463 1.55% 3274 101502 1.50%
5 547 16962 2.32% 325 10077 2.35% 368 11430 2.47% 3638 112774 2.12% 629 19488 2.25% 4767 147774 2.18%
6 641 19879 2.72% 389 12059 2.81% 432 13408 2.90% 4142 128387 2.42% 734 22765 2.62% 5465 169413 2.50%
7 664 20606 2.82% 406 12607 2.93% 450 13960 3.02% 4111 127428 2.40% 763 23658 2.73% 5489 170150 2.51%
8 667 20703 2.84% 410 12739 2.96% 450 13979 3.03% 4211 130535 2.46% 763 23649 2.73% 5601 173630 2.56%
9 3687 114322 15.66% 2177 67517 15.71% 2214 68651 14.86% 31778 985113 18.55% 4616 143108 16.49% 39210 1215516 17.92%
10 3701 114748 15.72% 2126 65921 15.34% 2185 67747 14.67% 30506 945697 17.81% 4640 143827 16.58% 37773 1170963 17.27%
11 2593 80410 11.02% 1481 45915 10.69% 1531 47488 10.28% 20231 627155 11.81% 3183 98663 11.37% 25329 785190 11.58%
12 2102 65188 8.93% 1233 38226 8.90% 1281 39741 8.60% 16268 504308 9.50% 2590 80298 9.25% 20482 634938 9.36%
13 1475 45735 6.27% 883 27385 6.37% 924 28664 6.20% 10658 330406 6.22% 1800 55809 6.43% 13663 423563 6.25%
14 1138 35279 4.83% 686 21289 4.95% 730 22646 4.90% 7801 241826 4.55% 1359 42115 4.85% 10147 314565 4.64%
15 974 30222 4.14% 576 17885 4.16% 648 20116 4.35% 6271 194401 3.66% 1120 34719 4.00% 8257 255979 3.77%
16 829 25708 3.52% 510 15829 3.68% 552 17134 3.71% 5316 164799 3.10% 967 29975 3.45% 7052 218609 3.22%
17 787 24412 3.34% 485 15047 3.50% 527 16352 3.54% 4807 149012 2.81% 894 27720 3.19% 6453 200052 2.95%
18 740 22941 3.14% 451 13984 3.25% 494 15332 3.32% 4301 133346 2.51% 818 25343 2.92% 5834 180869 2.67%
19 591 18346 2.51% 363 11280 2.63% 402 12464 2.70% 3310 102621 1.93% 645 19993 2.30% 4535 140580 2.07%
20 444 13774 1.89% 276 8559 1.99% 309 9583 2.07% 2416 74893 1.41% 485 15027 1.73% 3359 104134 1.54%
21 329 10228 1.40% 201 6257 1.46% 232 7218 1.56% 1759 54529 1.03% 352 10921 1.26% 2453 76031 1.12%
22 247 7677 1.05% 142 4432 1.03% 175 5435 1.18% 1342 41606 0.78% 250 7741 0.89% 1850 57341 0.85%
23 182 5645 0.77% 102 3188 0.74% 132 4116 0.89% 1075 33334 0.63% 184 5718 0.66% 1443 44728 0.66%

Top 30 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 129131 17.69% 640449 12.06% 174251 20.08% 1097142 16.18% /
2 107392 14.71% 185428 3.49% 157733 18.18% 428027 6.31% /thanks.php
3 63273 8.67% 0 0.00% 62395 7.19% 199234 2.94% /exclusion/
4 9477 1.30% 18217 0.34% 5829 0.67% 23284 0.34% /error.php
5 2264 0.31% 5547 0.10% 2318 0.27% 13660 0.20% /index_jp.php
6 1856 0.25% 3661 0.07% 1328 0.15% 5659 0.08% /thanks_jp.php
7 1830 0.25% 7198 0.14% 2471 0.28% 9497 0.14% /index_eu.php
8 1180 0.16% 1974 0.04% 1751 0.20% 3521 0.05% /thanks_eu.php
9 286 0.04% 47113 0.89% 96 0.01% 47190 0.70% /webalizer/usage_201912.html
10 198 0.03% 143 0.00% 408 0.05% 253 0.00% /unsub_us_content.php
11 33 0.00% 4869 0.09% 12 0.00% 4756 0.07% /webalizer/usage_202001.html
12 24 0.00% 92 0.00% 33 0.00% 133 0.00% /index_tmp.php
13 13 0.00% 26 0.00% 13 0.00% 60 0.00% /error_jp.php
14 5 0.00% 14 0.00% 7 0.00% 23 0.00% /index_eu_aw.php
15 2 0.00% 279 0.01% 1 0.00% 279 0.00% /webalizer/usage_201604.html
16 2 0.00% 133 0.00% 1 0.00% 133 0.00% /webalizer/usage_201610.html
17 1 0.00% 11 0.00% 0 0.00% 12 0.00% /webalizer/
18 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201603.html
19 1 0.00% 146 0.00% 0 0.00% 147 0.00% /webalizer/usage_201606.html
20 1 0.00% 142 0.00% 0 0.00% 143 0.00% /webalizer/usage_201607.html
21 1 0.00% 146 0.00% 0 0.00% 146 0.00% /webalizer/usage_201608.html
22 1 0.00% 123 0.00% 0 0.00% 123 0.00% /webalizer/usage_201611.html
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201612.html
24 1 0.00% 134 0.00% 0 0.00% 135 0.00% /webalizer/usage_201701.html
25 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201704.html
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% /webalizer/usage_201705.html
27 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201709.html
28 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201711.html
29 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201802.html
30 1 0.00% 12 0.00% 0 0.00% 12 0.00% /webalizer/usage_201803.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129131 17.69% 640449 12.06% 174251 20.08% 1097142 16.18% /
2 107392 14.71% 185428 3.49% 157733 18.18% 428027 6.31% /thanks.php
3 286 0.04% 47113 0.89% 96 0.01% 47190 0.70% /webalizer/usage_201912.html
4 9477 1.30% 18217 0.34% 5829 0.67% 23284 0.34% /error.php
5 1830 0.25% 7198 0.14% 2471 0.28% 9497 0.14% /index_eu.php
6 2264 0.31% 5547 0.10% 2318 0.27% 13660 0.20% /index_jp.php
7 33 0.00% 4869 0.09% 12 0.00% 4756 0.07% /webalizer/usage_202001.html
8 1856 0.25% 3661 0.07% 1328 0.15% 5659 0.08% /thanks_jp.php
9 1180 0.16% 1974 0.04% 1751 0.20% 3521 0.05% /thanks_eu.php
10 2 0.00% 279 0.01% 1 0.00% 279 0.00% /webalizer/usage_201604.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 129131 17.69% 119021 68.59% /
2 63273 8.67% 40828 23.53% /exclusion/
3 107392 14.71% 11051 6.37% /thanks.php
4 2264 0.31% 1916 1.10% /index_jp.php
5 1856 0.25% 145 0.08% /thanks_jp.php
6 1830 0.25% 139 0.08% /index_eu.php
7 9477 1.30% 123 0.07% /error.php
8 1180 0.16% 114 0.07% /thanks_eu.php
9 286 0.04% 96 0.06% /webalizer/usage_201912.html
10 33 0.00% 32 0.02% /webalizer/usage_202001.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 107392 14.71% 92985 55.24% /thanks.php
2 63273 8.67% 40518 24.07% /exclusion/
3 129131 17.69% 23467 13.94% /
4 9477 1.30% 7892 4.69% /error.php
5 1856 0.25% 1390 0.83% /thanks_jp.php
6 1180 0.16% 1021 0.61% /thanks_eu.php
7 1830 0.25% 480 0.29% /index_eu.php
8 2264 0.31% 398 0.24% /index_jp.php
9 286 0.04% 96 0.06% /webalizer/usage_201912.html
10 33 0.00% 32 0.02% /webalizer/usage_202001.html

Top 30 of 128311 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15152 2.08% 0 0.00% 0 0.00% 4967 0.57% 9010 0.13% 4 0.00% 91.226.167.36
2 2660 0.36% 2653 0.62% 4241 0.08% 2445 0.28% 13031 0.19% 418 0.24% 74.125.210.55
3 2603 0.36% 2600 0.61% 4183 0.08% 2399 0.28% 12788 0.19% 403 0.23% 74.125.210.59
4 2546 0.35% 2538 0.59% 4358 0.08% 2348 0.27% 12759 0.19% 400 0.23% 74.125.210.57
5 1766 0.24% 1766 0.41% 0 0.00% 1535 0.18% 5898 0.09% 434 0.25% 66.249.84.197
6 1763 0.24% 1763 0.41% 0 0.00% 1555 0.18% 6014 0.09% 431 0.25% 66.249.84.195
7 1677 0.23% 1677 0.39% 0 0.00% 1484 0.17% 5745 0.08% 447 0.26% 66.249.84.199
8 1500 0.21% 1 0.00% 10 0.00% 424 0.05% 930 0.01% 4 0.00% 103.97.228.208
9 920 0.13% 919 0.21% 3559 0.07% 1097 0.13% 7058 0.10% 59 0.03% 35.180.20.168
10 917 0.13% 0 0.00% 1 0.00% 223 0.03% 552 0.01% 1 0.00% 106.54.251.17
11 917 0.13% 0 0.00% 1 0.00% 227 0.03% 552 0.01% 1 0.00% 154.86.6.248
12 915 0.13% 0 0.00% 1 0.00% 233 0.03% 551 0.01% 1 0.00% 94.191.99.107
13 848 0.12% 844 0.20% 3523 0.07% 706 0.08% 5356 0.08% 137 0.08% 34.232.127.140
14 797 0.11% 796 0.19% 3214 0.06% 665 0.08% 4957 0.07% 135 0.08% 52.44.93.197
15 772 0.11% 770 0.18% 3028 0.06% 917 0.11% 5961 0.09% 63 0.04% 185.187.30.14
16 714 0.10% 714 0.17% 2847 0.05% 594 0.07% 4414 0.07% 104 0.06% 34.231.157.157
17 674 0.09% 658 0.15% 52 0.00% 599 0.07% 2370 0.03% 269 0.15% 66.102.6.60
18 664 0.09% 650 0.15% 62 0.00% 592 0.07% 2355 0.03% 286 0.16% 66.102.6.61
19 633 0.09% 622 0.14% 46 0.00% 566 0.07% 2241 0.03% 272 0.16% 66.102.6.59
20 590 0.08% 584 0.14% 22 0.00% 520 0.06% 2034 0.03% 325 0.19% 66.249.80.55
21 582 0.08% 578 0.13% 22 0.00% 518 0.06% 2028 0.03% 307 0.18% 66.249.80.59
22 575 0.08% 572 0.13% 43 0.00% 508 0.06% 2004 0.03% 296 0.17% 66.249.80.57
23 541 0.07% 180 0.04% 974 0.02% 365 0.04% 1344 0.02% 1 0.00% 188.171.14.239
24 345 0.05% 345 0.08% 1321 0.02% 411 0.05% 2635 0.04% 38 0.02% 185.187.30.13
25 327 0.04% 319 0.07% 266 0.01% 789 0.09% 655 0.01% 59 0.03% 47.44.255.210
26 306 0.04% 305 0.07% 13 0.00% 271 0.03% 1061 0.02% 191 0.11% 66.249.88.83
27 285 0.04% 285 0.07% 46948 0.88% 96 0.01% 47025 0.69% 95 0.05% 185.244.217.138
28 274 0.04% 79 0.02% 138 0.00% 157 0.02% 817 0.01% 56 0.03% 5.101.0.209
29 272 0.04% 270 0.06% 11 0.00% 242 0.03% 947 0.01% 178 0.10% 66.249.88.87
30 257 0.04% 256 0.06% 11 0.00% 228 0.03% 892 0.01% 167 0.10% 66.249.88.85

Top 10 of 128311 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 0.04% 285 0.07% 46948 0.88% 96 0.01% 47025 0.69% 95 0.05% 185.244.217.138
2 136 0.02% 131 0.03% 5391 0.10% 105 0.01% 5964 0.09% 18 0.01% 34.202.81.241
3 2546 0.35% 2538 0.59% 4358 0.08% 2348 0.27% 12759 0.19% 400 0.23% 74.125.210.57
4 2660 0.36% 2653 0.62% 4241 0.08% 2445 0.28% 13031 0.19% 418 0.24% 74.125.210.55
5 2603 0.36% 2600 0.61% 4183 0.08% 2399 0.28% 12788 0.19% 403 0.23% 74.125.210.59
6 920 0.13% 919 0.21% 3559 0.07% 1097 0.13% 7058 0.10% 59 0.03% 35.180.20.168
7 848 0.12% 844 0.20% 3523 0.07% 706 0.08% 5356 0.08% 137 0.08% 34.232.127.140
8 797 0.11% 796 0.19% 3214 0.06% 665 0.08% 4957 0.07% 135 0.08% 52.44.93.197
9 772 0.11% 770 0.18% 3028 0.06% 917 0.11% 5961 0.09% 63 0.04% 185.187.30.14
10 714 0.10% 714 0.17% 2847 0.05% 594 0.07% 4414 0.07% 104 0.06% 34.231.157.157

Top 30 of 538 Total Referrers
# Hits Referrer
1 249163 34.14% - (Direct Request)
2 6278 0.86% http://tedy.su
3 4452 0.61% http://n1sms.ru
4 4432 0.61% http://smsgor.ru
5 4119 0.56% android-app://com.google.android.gm
6 1080 0.15% http://click.email.patagonia.com/
7 837 0.11% http://www.google.com/url
8 829 0.11% https://outlook.live.com/
9 481 0.07% http://mail.google.com/
10 214 0.03% https://mail.yahoo.com/
11 71 0.01% https://patagonia.my.salesforce.com/
12 68 0.01% http://184.105.192.83:80/
13 64 0.01% https://jp.mg5.mail.yahoo.co.jp/neo/launch
14 63 0.01% http://comcast.net/error
15 51 0.01% http://baidu.com/
16 49 0.01% https://cut.by/
17 46 0.01% https://connect.xfinity.com/appsuite/
18 44 0.01% http://184.105.192.83/index.php
19 36 0.00% https://m.mail.yahoo.co.jp/cl/
20 33 0.00% https://184.105.192.83:443/
21 29 0.00% https://www.icloud.com/applications/mail/current/en-us/index.html
22 24 0.00% https://184.105.192.83/
23 24 0.00% https://connect.xfinity.com/
24 21 0.00% http://184.105.192.83:80
25 21 0.00% http://184.105.192.83:80/index.php
26 21 0.00% https://patagonia.lightning.force.com/
27 19 0.00% http://184.105.192.83/
28 19 0.00% http://mobile-mail.google.com/1726034700/-7019838776122526272
29 19 0.00% http://preferences.patagonia.com
30 19 0.00% http://www.baidu.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://click.email.patagonia.com/qs=3837039d95ea658504632bf0b5b5fdf34b5b6865157967ea132d726b6a235957ccfa19ee248f0b0f6137f1b3a0f
2 1 33.33% https://click.jp-email.patagonia.com/qs=49eb5550e438bd5f7e716aedf01a3e18e94c66cd3f30fb10871515baf3429f0b444a1454d19570723ffddb2
3 1 33.33% https://preferences.patagonia.com/s=26563842

Top 15 of 4552 Total User Agents
# Hits User Agent
1 235560 32.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
2 25050 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
3 24674 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4 18552 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 16983 2.33% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 16978 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
7 16187 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
8 13232 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 12995 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
10 10535 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E
11 9523 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 8112 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
13 7900 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
14 7776 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 7661 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14

Usage by Country for January 2020

Top 30 of 160 Total Countries
# Hits Files kB F kB In kB Out Country
1 583026 79.89% 355590 82.76% 4246603 79.99% 717930 82.74% 5456868 80.47% United States
2 54009 7.40% 31540 7.34% 413859 7.80% 61833 7.13% 517097 7.63% Canada
3 28661 3.93% 17151 3.99% 323130 6.09% 31713 3.65% 384691 5.67% Unresolved/Unknown
4 16746 2.29% 273 0.06% 3746 0.07% 5729 0.66% 14691 0.22% Russian Federation
5 11067 1.52% 6229 1.45% 36964 0.70% 9237 1.06% 56712 0.84% Japan
6 6065 0.83% 3243 0.75% 58909 1.11% 7515 0.87% 70224 1.04% Great Britain (UK)
7 2987 0.41% 1612 0.38% 28411 0.54% 3621 0.42% 34236 0.50% Germany
8 2475 0.34% 1314 0.31% 24134 0.45% 3003 0.35% 28477 0.42% France
9 2038 0.28% 327 0.08% 2058 0.04% 862 0.10% 3964 0.06% China
10 1533 0.21% 796 0.19% 15439 0.29% 1988 0.23% 18289 0.27% Italy
11 1359 0.19% 852 0.20% 8917 0.17% 1559 0.18% 11633 0.17% Mexico
12 1341 0.18% 881 0.21% 12267 0.23% 1644 0.19% 15369 0.23% Korea, Republic of
13 1330 0.18% 681 0.16% 10420 0.20% 1540 0.18% 12896 0.19% Netherlands
14 1328 0.18% 770 0.18% 11017 0.21% 1668 0.19% 13682 0.20% Australia
15 1296 0.18% 603 0.14% 7815 0.15% 1324 0.15% 9622 0.14% Spain
16 948 0.13% 18 0.00% 258 0.00% 269 0.03% 870 0.01% Seychelles
17 889 0.12% 502 0.12% 8083 0.15% 1070 0.12% 9787 0.14% Switzerland
18 760 0.10% 497 0.12% 4562 0.09% 875 0.10% 6290 0.09% Hong Kong
19 589 0.08% 338 0.08% 3178 0.06% 668 0.08% 4597 0.07% Singapore
20 545 0.07% 331 0.08% 4692 0.09% 708 0.08% 5754 0.08% Ireland
21 541 0.07% 303 0.07% 4811 0.09% 695 0.08% 5800 0.09% Sweden
22 531 0.07% 288 0.07% 4950 0.09% 685 0.08% 5962 0.09% Denmark
23 514 0.07% 280 0.07% 5016 0.09% 665 0.08% 6053 0.09% Belgium
24 493 0.07% 289 0.07% 2727 0.05% 476 0.05% 3744 0.06% Romania
25 480 0.07% 289 0.07% 3805 0.07% 575 0.07% 4789 0.07% New Zealand
26 478 0.07% 263 0.06% 3242 0.06% 477 0.05% 4121 0.06% Brazil
27 467 0.06% 262 0.06% 2128 0.04% 476 0.05% 3083 0.05% Taiwan
28 454 0.06% 235 0.05% 4690 0.09% 586 0.07% 5453 0.08% Austria
29 408 0.06% 235 0.05% 3181 0.06% 540 0.06% 4035 0.06% Norway
30 289 0.04% 176 0.04% 2445 0.05% 330 0.04% 2873 0.04% Colombia


Generated by Webalizer Version 2.23